Sign up to stay up to date on the Windsor Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Flametree Cir 3 2 1,357 $699,000 $515 4 days
468 Ginny Dr 3 2 1,279 $668,000 $522 5 days
964 Mcclelland Dr 3 3 1,942 $579,000 $298 6 days
1006 Elsbree Ln 4 3 2,446 $939,000 $383 7 days
8660 Windsor Rd N/A N/A N/A $425,000 Unknown 8 days
9200 Lakewood Dr 3 2 1,626 $749,000 $460 9 days
5354 Win Gumview Rd N/A N/A 3,500 $1,395,000 $398 9 days
985 Gumview Rd 6 6 3,500 $1,395,000 $398 9 days
1138 Broadleaf Ln 3 2 1,056 $167,878 $158 11 days
396 Maduro St 5 4 3,351 $1,195,000 $356 11 days
105 Jutta Way 4 3 2,030 $785,000 $386 12 days
1111 Jennifer Ln 3 3 2,501 $949,818 $379 12 days
7538 13th Hole Dr 3 3 1,839 $825,000 $448 13 days
220 Entrada Ln N/A N/A N/A $2,245,000 Unknown 15 days
7648 12th Hole Dr 4 3 1,919 $855,000 $445 18 days
8119 Luisa Way 4 3 2,435 $1,069,000 $439 26 days
302 Desiree Pl 4 2 2,079 $930,000 $447 24 days
9492 Lakewood Dr 3 2 1,626 $650,000 $399 25 days
519 Sauvignon Pl 4 3 2,653 $925,000 $348 25 days
467 Harper Ct 3 2 1,734 $769,000 $443 26 days
413 Buena Tierra Ct 3 3 1,918 $799,000 $416 26 days
1066 Maple Dr 2 2 1,152 $140,000 $121 32 days
1141 Pedroncelli Dr 4 3 2,550 $1,225,000 $480 33 days
638 Decanter Cir 3 3 1,998 $849,000 $424 33 days
754 Burgundy Way 4 3 2,642 $935,000 $353 33 days
1361 Birdie Dr 4 3 2,453 $929,000 $378 33 days
9323 Lakewood Dr 3 3 2,804 $1,199,000 $427 36 days
415 Decanter Cir 4 3 2,642 $939,500 $355 40 days
2892 Mark West Station Rd 4 1 1,462 $2,695,000 $1,843 50 days
1037 Maple Dr 3 2 1,344 $195,000 $145 53 days
1029 Hampshire Ln 3 2 1,528 $745,000 $487 53 days
160 Johnson St N/A N/A N/A $425,000 Unknown 60 days
1268 Pedroncelli Dr 4 3 1,912 $849,000 $444 62 days
. Colleen Drive 3 2 1,404 $785,000 $559 63 days
5812 Mathilde Dr 3 2 1,646 $749,000 $455 68 days
230 Courtyards E 2 2 980 $390,000 $397 71 days
1890 Howard Dr 4 3 1,743 $759,000 $435 76 days
316 Windflower Ct 4 3 2,334 $1,050,000 $449 80 days
8733 Lakewood Dr N/A N/A N/A $1,695,000 Unknown 174 days
6441 Yale St 4 3 1,888 $869,000 $460 90 days
7095 Hastings Pl 3 2 1,537 $699,950 $455 91 days
2510 Woolsey Rd 2 2 1,672 $3,500,000 $2,093 99 days
703 Sequoia St 2 2 1,248 $257,500 $206 103 days
567 David Clayton Ln N/A N/A N/A $299,500 Unknown 110 days
125 Maywood Ln 4 3 2,300 $1,275,000 $554 112 days
9078 Windsor Rd N/A N/A N/A $799,000 Unknown 131 days
1049 Mcclelland Dr 3 3 1,592 $519,000 $326 136 days
361 Cornell St 3 3 1,942 $849,000 $437 138 days
333 Cornell St 3 3 1,395 $699,000 $501 138 days
357 Cornell St 3 4 2,075 $899,000 $433 138 days
Average: 3.3 2.6 1,921 $1,018,355 $464 115 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1063 Elsbree Ln 4 3 2,357 $860,000 $364 12 days
440 Valley Oak Ct 4 3 1,599 $750,000 $469 20 days
260 Usher Dr 3 2 1,178 $589,000 $500 25 days
9514 Lazy Creek Dr 3 2 1,158 $705,000 $608 26 days
9119 Saint James Pl 4 3 2,340 $1,075,000 $459 26 days
914 Buckingham Dr 4 3 1,990 $795,000 $399 27 days
8126 C St 3 2 1,553 $324,770 $209 33 days
445 Windsor River Rd 3 1 1,116 $473,000 $423 35 days
1278 Eagle Dr 3 2 1,811 $826,000 $456 38 days
316 Dominic Ct 5 3 2,922 $1,150,000 $393 39 days
136 Mark West Station Rd 3 3 1,922 $995,000 $517 41 days
913 Granado Ct 4 2 1,203 $759,000 $630 46 days
767 Joni Ct 3 3 1,931 $985,000 $510 48 days
644 Wild Oak Dr 4 2 1,188 $579,000 $487 55 days
129 Katherine Pl 1 1 216 $59,900 $277 97 days
372 Fireweed Ct 4 3 2,548 $1,388,000 $544 110 days
7975 Cameron Dr Unit #700 N/A N/A N/A $1,200,000 Unknown 251 days
Average: 3.4 2.4 1,689 $794,921 $453 55 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
277 Bouquet Cir 4 3 2,182 $899,000 $900,000 $412 23 days 10/22/26
149 Cottontail Way 3 3 2,034 $799,000 $770,000 $378 104 days 10/22/26
7127 17th Hole Dr 3 2 1,550 $800,000 $790,000 $509 23 days 10/21/26
10125 Old Redwood Hwy N/A N/A 8,720 $3,100,000 $2,850,000 $326 107 days 10/15/26
918 Ginkgo Pl 3 2 1,120 $675,000 $735,000 $656 29 days 10/14/26
1041 Mcclelland Dr 3 3 2,126 $550,000 $560,000 $263 33 days 10/13/26
443 Harper Ct 3 2 1,734 $915,000 $935,000 $539 46 days 10/9/26
178 Courtyards E 2 2 980 $429,900 $420,000 $428 50 days 10/8/26
1433 Birdie Dr 4 3 2,453 $949,000 $963,000 $392 154 days 10/8/26
705 Sequoia St 3 2 1,440 $299,000 $290,000 $201 42 days 10/7/26
363 Graciela Dr 3 3 2,000 $995,000 $970,000 $485 61 days 10/7/26
8149 D St 3 2 1,960 $295,900 $275,000 $140 144 days 10/7/26
31 Johnson St 3 3 1,569 $449,000 $455,000 $289 39 days 10/5/26
7036 Edinburgh Ct 4 3 2,032 $799,000 $799,000 $393 53 days 10/5/26
148 Johnson St N/A N/A N/A $249,000 $239,000 Unknown 152 days 10/5/26
1197 Vintage Greens Dr 4 2 2,155 $899,000 $899,000 $417 97 days 10/1/26
9239 Lakewood Dr 2 3 1,728 $599,000 $595,000 $344 197 days 9/30/26
720 Windsor River Rd 2 2 1,136 $799,000 $830,000 $730 32 days 9/24/26
132 Dartmouth Way 4 3 1,888 $899,900 $910,000 $481 40 days 9/22/26
766 Mcclelland Dr 3 3 2,040 $590,000 $585,000 $286 55 days 9/22/26
137 Maywood Ln 4 3 2,300 $1,275,000 $1,275,000 $554 77 days 9/22/26
8009 Cliffrose St 2 2 1,344 $190,000 $183,500 $136 98 days 9/22/26
676 Mcclelland Dr 3 3 1,848 $539,000 $539,000 $291 49 days 9/16/26
9139 Piccadilly Cir 4 2 2,073 $863,000 $875,000 $422 93 days 9/16/26
43 Johnson St 3 3 1,759 $469,000 $450,000 $255 169 days 9/16/26
1070 La Contenta Ct 4 2 1,203 $724,999 $735,000 $610 25 days 9/14/26
353 Patrick Ln 4 3 2,200 $1,125,000 $1,075,000 $488 170 days 9/11/26
8147 Willow St 3 2 1,344 $139,900 $139,900 $104 199 days 9/10/26
8009 Ferrari Way 3 3 1,815 $828,998 $848,000 $467 17 days 9/4/26
306 Whitethorn Ct 4 3 2,169 $899,000 $930,000 $428 25 days 9/4/26
7958 Shira St 4 3 2,256 $849,000 $862,000 $382 44 days 9/4/26
117 Nottingham Way 5 3 2,674 $949,500 $935,000 $349 108 days 9/3/26
132 Decanter Cir 3 3 2,031 $899,000 $879,000 $432 55 days 8/31/26
8145 Willow St 3 2 1,248 $294,900 $294,500 $235 199 days 8/28/26
408 Buena Tierra Ct 3 3 1,900 $949,000 $920,000 $484 21 days 8/27/26
9141 Windsor Rd 3 3 1,611 $659,000 $655,000 $406 124 days 8/26/26
6133 Tamara Ln 3 3 2,915 $1,375,000 $1,350,000 $463 296 days 8/26/26
374 Decanter Cir 4 3 2,650 $979,000 $1,010,000 $381 31 days 8/24/26
1045 Ventana Dr 3 2 1,100 $659,000 $731,000 $664 25 days 8/24/26
864 Glen Miller Dr 2 2 1,025 $670,000 $675,000 $658 31 days 8/24/26
1284 Eagle Dr 3 2 1,827 $826,000 $830,000 $454 49 days 8/24/26
472 Emily Rose Cir 3 3 1,866 $514,000 $514,000 $275 166 days 8/24/26
356 Wilson Ln 3 2 1,537 $749,000 $757,105 $492 77 days 8/20/26
368 Decanter Cir 4 3 2,447 $949,000 $935,000 $382 116 days 8/18/26
614 Shagbark St 3 2 1,311 $799,000 $815,000 $621 34 days 8/17/26
228 Johnson St 3 4 2,214 $669,000 $659,900 $298 137 days 8/17/26
1038 Capewood Ln 3 2 1,644 $299,000 $305,000 $185 35 days 8/13/26
704 Daybrook Dr 3 2 1,160 $620,000 $600,000 $517 125 days 8/13/26
101 Maywood Ln 3 3 2,100 $1,265,000 $1,239,000 $590 35 days 8/11/26
7237 16th Hole Dr 3 2 1,550 $810,000 $795,000 $512 56 days 8/10/26
Average: 3.2 2.6 1,912 $830,443 $825,672 $438 68 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

Thinking of Selling?

Find The "TRUE" Current Market Value Of Your Home Or Condo Instantly!