Sign up to stay up to date on the West Petaluma Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1151 Birch Dr 5 3 2,673 $1,599,000 $598 4 days
811 D St 4 3 3,672 $2,600,000 $708 5 days
1170 I St N/A N/A N/A $500,000 Unknown 6 days
835 Liberty St 4 4 1,844 $690,000 $374 6 days
156 Grant Ct N/A N/A N/A $450,000 Unknown 7 days
147 Acorn Dr 2 2 1,013 $517,000 $510 8 days
827 N Webster St 4 3 3,322 $1,950,000 $586 8 days
111 White Oak Cir 3 3 1,887 $829,000 $439 8 days
602 Galland St 4 3 1,910 $1,299,000 $680 11 days
21 Acorn Cir 2 2 1,214 $535,000 $440 14 days
21 Natalie Cir 2 1 952 $589,000 $618 18 days
309 Caulfield Ln 3 3 1,792 $945,000 $527 18 days
2 Fullerton Ln 4 3 3,122 $1,645,000 $526 21 days
99 Rocca Dr 4 2 1,186 $839,000 $707 26 days
128 Burlington Dr 3 2 1,400 $635,000 $453 32 days
732 Petaluma Blvd S N/A N/A 2,656 $1,599,000 $602 39 days
720 Petaluma Blvd S Unit #2 1 1 650 $359,000 $552 39 days
172 Clearview Ct 5 3 2,618 $1,389,000 $530 39 days
616 Jade St 3 3 1,883 $775,000 $411 40 days
408 Keller St N/A N/A 5,940 $2,695,000 $453 43 days
634 Jade St 3 3 1,989 $789,000 $396 45 days
732 Petaluma Blvd S 5 3 2,656 $1,599,000 $602 49 days
74 Rovina Ln 5 5 3,353 $1,549,000 $461 49 days
11 5th St N/A N/A N/A $6,350,000 Unknown 56 days
8 Cochrane Way 3 2 1,811 $1,195,000 $659 59 days
22 Oak Knoll Ct 5 5 5,578 $3,199,999 $573 68 days
409 Petaluma Blvd S N/A N/A N/A $2,900,000 Unknown 69 days
2032 Easton Dr 3 3 1,232 $678,000 $550 81 days
107 Acorn Dr 2 2 1,028 $499,500 $485 98 days
219 Kentucky St 4 4 3,378 $1,975,000 $584 102 days
442 Marshall Ave 4 3 3,687 $2,995,000 $812 105 days
620 Petaluma Blvd N N/A N/A N/A $199,950 Unknown 158 days
195 Cinnabar Ave 2 1 816 $1,299,000 $1,591 175 days
853 D St 3 3 2,801 $3,195,000 $1,140 182 days
315 Lakeville St N/A N/A N/A $499,000 Unknown 224 days
200 Washington St N/A N/A N/A $3,300,000 Unknown 244 days
21 Branching Way N/A N/A N/A $1,400,000 Unknown 461 days
45 Augusta Cir N/A N/A N/A $443,000 Unknown 804 days
12 Dorenfeld Ct N/A N/A N/A $610,000 Unknown 419 days
527 E Washington St N/A N/A N/A $1,599,000 Unknown 965 days
509 Larch Dr N/A N/A N/A $509,000 Unknown 419 days
1252 Petaluma Blvd N N/A N/A N/A $1,500,000 Unknown 630 days
13 Dorenfeld Ct N/A N/A N/A $600,000 Unknown 419 days
513 Larch Dr N/A N/A N/A $509,000 Unknown 419 days
Average: 3.4 2.8 2,347 $1,405,260 $606 152 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
965 Phillips Ave 3 2 1,420 $1,175,000 $827 14 days
720 Petaluma Blvd S Unit #23 2 1 832 $395,000 $474 19 days
729 Elm Dr 3 2 1,802 $1,039,000 $576 28 days
423 Webster St N/A N/A 4,380 $2,400,000 $547 32 days
211 Hill Blvd 3 2 1,940 $1,290,000 $664 56 days
1252 B St 4 3 2,484 $1,199,000 $482 68 days
1073 Warren Dr 4 3 1,837 $925,000 $503 102 days
48 Riverbend Ln 3 3 1,268 $789,000 $622 126 days
5 Sunny Hill Dr 3 2 1,040 $799,000 $768 127 days
Lakeville Street N/A N/A N/A $175,000 Unknown 148 days
Average: 3.1 2.2 1,889 $1,018,600 $607 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1014 Addison Cir 3 3 1,220 $688,000 $710,000 $581 23 days 10/23/26
733 I St 2 1 1,014 $779,000 $740,000 $729 38 days 10/23/26
1013 Warren Dr 2 3 999 $650,000 $627,500 $628 77 days 10/23/26
1189 Brighton View Cir 3 3 1,220 $785,000 $785,000 $643 23 days 10/15/26
115 Haverfield Ln 5 4 2,551 $1,690,000 $1,600,000 $627 28 days 10/9/26
949 Mcnear Ave 4 3 2,446 $1,195,000 $1,200,000 $490 39 days 10/9/26
1375 Gossage Ave N/A N/A 4,103 $2,895,000 $2,900,000 $706 224 days 10/8/26
3 Lavender Ter 4 3 2,750 $1,700,000 $1,800,000 $654 38 days 10/7/26
326 Liberty St 3 4 2,277 $959,000 $1,012,000 $444 26 days 10/5/26
314 Caulfield Ln 4 3 2,450 $988,000 $988,000 $403 34 days 10/5/26
445 Marshall Ave 3 2 1,777 $1,250,000 $1,210,275 $681 217 days 10/5/26
748 Paula Ln 4 2 1,638 $1,067,000 $1,067,000 $651 24 days 10/2/26
2 Rain Tree Ct 2 1 972 $525,000 $500,000 $514 29 days 9/30/26
401 Lindberg Cir 3 3 1,460 $715,000 $725,000 $496 48 days 9/30/26
721 Elm Dr 3 2 1,578 $999,999 $1,000,000 $633 50 days 9/30/26
705 5th St 3 2 1,369 $1,399,999 $1,400,000 $1,022 27 days 9/28/26
38 Mission Dr 4 3 2,614 $1,299,000 $1,325,000 $506 60 days 9/28/26
1121 Brighton View Cir 3 3 1,232 $699,000 $695,000 $564 125 days 9/28/26
741 N Webster St N/A N/A 2,747 $1,999,000 $1,900,000 $691 49 days 9/25/26
614 Deer Valley Ct 5 4 2,811 $1,350,000 $1,703,405 $605 26 days 9/23/26
331 Keller St Unit #3 2 3 1,240 $799,000 $799,000 $644 24 days 9/21/26
121 Belle View Ave 4 2 1,557 $1,388,888 $1,455,000 $934 36 days 9/16/26
1036 Mcnear Ave 3 2 1,516 $975,000 $1,016,000 $670 55 days 9/16/26
614 E St 3 2 1,281 $1,645,000 $1,705,000 $1,330 22 days 9/15/26
547 Sapphire St 5 3 2,650 $1,175,000 $1,225,000 $462 40 days 9/15/26
9 Michelle Ln 4 3 2,627 $3,250,000 $3,400,000 $1,294 11 days 9/14/26
956 Phillips Ave 2 2 1,658 $1,195,000 $1,200,000 $723 17 days 9/14/26
27 Rio Vista Way 3 1 951 $689,000 $780,000 $820 15 days 9/11/26
12 Nob Hill Ter 3 2 1,339 $899,000 $1,060,000 $791 26 days 9/11/26
640 Jade St 3 3 1,989 $759,000 $759,000 $381 81 days 9/11/26
335 Bassett St 3 2 2,449 $2,200,000 $2,125,000 $867 47 days 9/9/26
602 Deerfield Ln 3 2 2,281 $899,000 $810,000 $355 34 days 9/8/26
35 Linda Vista Ter 4 4 2,632 $995,000 $1,050,000 $398 29 days 9/2/26
589 Sapphire St 3 3 2,235 $950,000 $925,000 $413 123 days 8/28/26
331 Keller St Unit #5 2 3 1,368 $849,000 $850,000 $621 13 days 8/26/26
111 West St 2 2 1,036 $875,000 $915,000 $883 33 days 8/26/26
2010 Live Oak Farm Ln N/A N/A N/A $595,000 $615,000 Unknown 28 days 8/25/26
1908 Pico St 4 3 2,750 $1,050,000 $1,060,000 $385 45 days 8/21/26
136 Court St N/A N/A N/A $325,000 $325,000 Unknown 333 days 8/21/26
131 Liberty St N/A N/A N/A $725,000 $625,000 Unknown 421 days 8/21/26
1205 Schuman Ln 3 2 1,744 $979,900 $1,000,000 $573 14 days 8/20/26
8 Grandview Ave 2 1 759 $799,000 $720,000 $948 49 days 8/18/26
621 Kentucky St N/A N/A 1,600 $899,000 $820,000 $512 117 days 8/17/26
617 Keller St 2 1 910 $799,000 $865,000 $950 24 days 8/14/26
2 1/2 Grandview Ave 3 2 1,472 $835,000 $840,000 $570 57 days 8/13/26
486 1st St 2 3 1,479 $835,000 $810,000 $547 114 days 8/6/26
504 Ruby St 4 3 2,174 $1,100,000 $1,050,000 $482 51 days 8/5/26
327 Vallejo St N/A N/A 2,251 $1,125,000 $1,127,500 $500 54 days 8/3/26
1100 Gossage Ave 4 4 2,665 $1,999,000 $2,100,000 $787 37 days 7/29/26
1121 F St 4 2 1,781 $1,674,000 $1,625,000 $912 63 days 7/24/26
Average: 3.2 2.5 1,886 $1,135,397 $1,157,701 $648 61 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

Thinking of Selling?

Find The "TRUE" Current Market Value Of Your Home Or Condo Instantly!