Sign up to stay up to date on the Sebastopol Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10988 Peaks Pike Road 3 2 1,262 $975,000 $772 0 days
3539 Hillcrest Avenue 2 1 1,606 $949,000 $590 2 days
7837 Anthony Street 3 2 1,722 $849,000 $493 2 days
3160 Hicks Road 5 5 3,574 $3,450,000 $965 2 days
2633 Blucher Valley Road 4 3 2,252 $1,325,000 $588 3 days
Hwy 116 N/A N/A N/A $530,000 Unknown 6 days
7809 Kennedy Road 3 2 1,550 $1,450,000 $935 9 days
2525 Pleasant Hill Road 2 2 1,370 $1,250,000 $912 9 days
11165 Cherry Ridge Road 3 3 2,147 $1,350,000 $628 14 days
1410 Darby Road 3 2 1,801 $1,195,000 $663 14 days
5475 S 116 Highway N/A N/A N/A $460,000 Unknown 17 days
5301 S Gravenstein Highway N/A N/A N/A $3,000,000 Unknown 17 days
5257 Mcfarlane Road 3 2 1,694 $925,000 $546 17 days
5601 S Gravenstein S Highway N/A N/A N/A $800,000 Unknown 17 days
409 Princeton Drive 3 2 1,456 $1,050,000 $721 17 days
No address 3 2 1,696 $1,300,000 $766 21 days
9688 Barnett Valley Road 1 1 1,824 $625,500 $342 21 days
517 Norlee Street 2 2 1,030 $499,000 $484 21 days
655 High Street 2 1 1,022 $859,000 $840 22 days
3650 Mount Vernon Road 4 2 2,242 $1,150,000 $512 23 days
8400 Sonoma Avenue 4 3 2,171 $1,195,000 $550 23 days
8770 Mill Station Road 4 3 2,240 $1,800,000 $803 23 days
3575 Burnside Road 3 3 2,836 $1,750,000 $617 35 days
2409 Meier Road 3 2 1,194 $1,200,000 $1,005 40 days
7611 Washington Avenue 1 1 572 $625,000 $1,092 41 days
11740 Occidental Road 10 5 7,720 $2,590,000 $335 51 days
11740 Occidental Road N/A N/A 7,720 $2,800,000 $362 51 days
7765 Bodega Avenue N/A N/A N/A $750,000 Unknown 57 days
Bodega Highway N/A N/A N/A $995,000 Unknown 65 days
5610 Hessel Avenue 3 2 1,744 $975,000 $559 77 days
4845 Hessel Road 3 5 3,649 $2,399,000 $657 87 days
850 Edwards Lane 4 3 2,309 $1,495,000 $647 107 days
No address N/A N/A N/A $650,000 Unknown 113 days
8086 Bodega Avenue N/A N/A N/A $515,000 Unknown 125 days
811 Jonive Road 5 6 6,300 $3,995,000 $634 219 days
7919 Occidental Road N/A N/A N/A $5,100,000 Unknown 251 days
No address 3 4 4,300 $5,200,000 $1,209 289 days
No address N/A N/A 4,300 $6,500,000 $1,511 289 days
No address 3 4 4,300 $6,500,000 $1,511 303 days
2800 Burnside Road N/A N/A N/A $249,000 Unknown 341 days
1551 Laguna Road 6 5 5,614 $1,850,000 $329 383 days
1551 Laguna Road 6 5 5,614 $1,850,000 $329 383 days
105 N Main Street N/A N/A N/A $4,000,000 Unknown 500 days
3280 Hicks Road N/A N/A N/A $1,495,000 Unknown 216 days
3280 Hicks Road 2 1 1,010 $1,495,000 $1,480 668 days
445 Gold Ridge Road N/A N/A N/A $1,875,000 Unknown 1546 days
Average: 3.4 2.8 2,783 $1,822,597 $739 143 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7620 Bodega Avenue 2 2 936 $549,500 $587 9 days
9290 Country Lane 4 3 2,956 $1,995,000 $845 5 days
429 Florence Avenue 2 2 1,469 $975,000 $663 16 days
4310 Blank Road 3 3 2,332 $1,898,000 $813 21 days
7072 Fircrest Avenue 2 2 1,095 $499,000 $465 24 days
13333 Frati Lane 4 3 2,780 $1,995,000 $791 24 days
6671 Evergreen Avenue 2 2 1,344 $159,000 $118 31 days
3222 Mueller Road 2 2 1,632 $1,350,000 $808 25 days
6684 Harvard Drive 3 3 2,300 $1,149,000 $609 28 days
6600 Evergreen Avenue 2 2 1,176 $325,000 $276 25 days
9684 Cherry Ridge Road 3 3 2,677 $2,350,000 $877 30 days
7828 Apple Blossom Lane 3 3 2,056 $1,400,000 $644 35 days
6988 Redwood Avenue 3 2 1,247 $615,000 $505 20 days
7690 Lynch Road 5 4 3,544 $1,949,000 $592 29 days
8321 Valley View Court 2 2 1,170 $629,500 $540 34 days
6056 Ross Branch Road 4 3 2,950 $2,899,000 $982 50 days
10830 Jack Tar Drive 4 3 2,773 $1,395,000 $595 17 days
12425 Ramsey Road 3 2 2,180 $1,750,000 $871 29 days
470 Zimpher Drive 3 2 1,538 $950,000 $782 28 days
1900 Green Hill Road 4 4 4,464 $2,250,000 $560 17 days
1022 Martin Lane 2 2 1,308 $995,000 $879 36 days
240 Princeton Court 3 3 1,479 $1,100,000 $845 33 days
No address 3 1 1,248 $1,250,000 $1,068 36 days
8259 Valley View Drive 4 2 1,242 $750,000 $611 27 days
568 Live Oak Avenue 2 1 920 $770,000 $896 17 days
640 Wagnon Road 2 2 1,646 $779,000 $552 21 days
7700 French Lane 3 4 1,872 $990,000 $574 35 days
11464 Occidental Road 6 4 2,334 $1,299,000 $644 27 days
3955 Vine Hill Road 3 3 1,776 $2,250,000 $1,323 21 days
7501 Dowd Drive 4 3 3,281 $1,495,000 $449 63 days
708 Bloomfield Road 3 3 4,411 $1,800,000 $600 21 days
595 Gravenstein N Highway 2 1 786 $799,000 $1,011 45 days
8800 Green Valley Road Unit 15 3 2 1,152 $229,000 $174 63 days
550 Teresa Court 3 2 1,771 $899,000 $558 7 days
7695 Leland Street 1 1 654 $629,000 $961 32 days
1100 W Sexton Road 2 3 2,089 $1,549,000 $1,053 34 days
No address 4 2 1,592 $899,000 $596 31 days
2791 Canfield Road 3 3 2,526 $1,555,000 $623 21 days
13228 Dupont Road 3 2 1,600 $1,050,000 $687 39 days
1707 Burnside Road 3 2 1,539 $1,149,000 $746 80 days
7413 Kennedy Road 4 2 2,500 $1,649,000 $740 27 days
887 Jonive Road 4 6 4,743 $3,375,000 $685 71 days
6830 Evergreen Avenue Unit 10 3 2 1,152 $264,950 $295 17 days
1430 Cunningham Road 3 1 1,308 $950,000 $688 83 days
10534 Mill Station Road 3 2 1,176 $1,200,000 $1,003 62 days
100 Pleasant Hill N Avenue N/A N/A N/A $1,495,000 Unknown 106 days
775 Litchfield Avenue 3 3 1,782 $879,000 $500 35 days
5815 Vine Hill Road 3 3 3,300 $1,395,000 $530 10 days
629 Dufranc Avenue 4 3 3,576 $2,795,000 $908 48 days
5110 Hessel Road 3 3 3,352 $1,995,000 $642 35 days
Average: 3.0 2.4 2,154 $1,096,732 $588 74 days
Viewing 1 - 50 of 961
Viewing 1 - 50 of 961