Sign up to stay up to date on the Santa Rosa Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
538 Deep Rose Pl 4 3 1,470 $619,000 $421 0 days
82 Cardinal Way 2 2 1,344 $220,000 $163 0 days
1239 Janet Way 3 1 1,020 $629,000 $616 0 days
1963 Knolls Dr 3 2 1,330 $599,000 $450 0 days
1515 Fair Oaks Ct 2 1 1,590 $849,000 $533 0 days
3840 Martina Ave Unit #104 2 2 972 $375,000 $385 0 days
4707 Venti Ln 3 2 1,700 $799,000 $470 0 days
5212 Piedmont Dr 4 3 1,940 $890,000 $458 0 days
5305 San Luis Ave 3 2 1,668 $789,000 $473 0 days
2013 Banjo Dr 3 2 1,357 $525,000 $386 0 days
2351 Desert Palm Ct 3 2 1,882 $899,900 $478 0 days
5444 Gates Rd 2 1 1,152 $675,000 $585 0 days
1346 Yulupa Ave Unit #B 3 2 1,332 $549,000 $412 0 days
2142 Laguna Rd 3 2 2,016 $949,950 $471 0 days
178 Esposti Meadows Way 3 3 1,475 $699,000 $473 0 days
5523 Mulberry Dr 3 2 1,334 $600,000 $449 0 days
2984 Yulupa Ave 2 2 1,145 $375,000 $327 0 days
2515 Coffey Ln 2 1 840 $315,000 $375 1 day
1645 Terrace Way 3 2 2,160 $1,295,000 $599 1 day
41 Estrella Dr Unit #41 3 2 1,680 $325,000 $193 70 days
184 Mosscreek Ct 2 2 1,248 $119,000 $95 1 day
225 Millbrae Ave N/A N/A N/A $625,000 Unknown 1 day
4742 Livingstone Pl 4 3 2,906 $1,250,000 $430 1 day
300 Stirrup Ct 4 3 2,072 $699,000 $337 1 day
558 B St N/A N/A N/A $839,000 Unknown 1 day
321 Mockingbird Cir 2 2 1,352 $700,000 $517 1 day
2740 River Rd 3 3 3,803 $2,595,000 $682 2 days
1141 Forest Glen Way 4 3 2,285 $975,000 $426 2 days
2827 Marlow Rd 2 2 1,134 $699,000 $616 2 days
357 Westbrook Dr 3 2 1,248 $599,000 $479 2 days
1756 Arroyo Sierra Ave 4 2 1,413 $643,000 $455 2 days
3832 Terrabrook Dr 3 3 1,560 $629,990 $403 3 days
3828 Terrabrook Dr 3 3 1,451 $610,990 $421 3 days
1626 Abramson Rd 4 4 4,182 $2,995,000 $716 3 days
1636 Abramson Rd 3 4 1,925 $1,900,000 $987 3 days
3 Wayside Dr 2 1 672 $155,000 $230 3 days
2666 Franz Kafka Ave 3 2 1,093 $505,000 $462 3 days
1618 Yardley St 1 1 600 $389,000 $648 3 days
2328 Lakeview Dr 3 2 1,703 $685,000 $402 3 days
9333 Oak Trail Cir 3 2 1,125 $420,575 $373 3 days
1925 Carlile Pl 4 4 2,829 $1,794,000 $634 3 days
217 Shortt Rd 2 1 906 $649,000 $716 3 days
1897 Greeneich Ave 2 1 928 $565,000 $608 3 days
3714 Autumn Glen Ct 6 6 4,833 $4,250,000 $879 4 days
4438 Yukon Dr N/A N/A 2,080 $920,000 $442 4 days
4434 Yukon Dr N/A N/A 2,080 $940,000 $451 4 days
5405 Marigold Ln 3 2 1,699 $795,000 $467 4 days
5400 Meadow Vista Trl 5 4 3,633 $1,950,000 $536 6 days
1844 Hearn Ave N/A N/A N/A $215,000 Unknown 6 days
4569 Sonoma Mountain Rd N/A N/A N/A $199,000 Unknown 6 days
Average: 3.1 2.7 2,109 $1,127,904 $511 115 days
Viewing 1 - 50 of 615
Viewing 1 - 50 of 615
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1503 Tammy Way 3 3 1,198 $495,000 $413 2 days
576 Cottonwood Dr 4 2 1,498 $489,900 $327 6 days
435 Meadowgreen Dr 3 2 1,439 $629,000 $437 6 days
304 Laurel Leaf Pl 1 1 900 $420,000 $466 9 days
2530 Courtney Ave 3 3 2,123 $889,990 $419 7 days
1416 Tammy Way 3 3 1,200 $549,000 $457 8 days
2462 Gilham Way 3 3 1,350 $685,000 $507 10 days
2325 Gads Hill St 3 2 1,402 $599,000 $427 10 days
3007 Lago Vista Way 2 2 1,300 $465,000 $357 10 days
1987 Woodsage Way 4 3 2,556 $849,000 $332 12 days
216 Theresa St 2 1 836 $475,000 $568 12 days
2089 Stagecoach Rd 3 3 2,126 $929,000 $436 13 days
1997 Citrine Way 3 3 1,982 $699,000 $352 13 days
3564 Chanate Rd 4 3 2,283 $839,000 $367 13 days
905 Silva Ave 4 2 1,587 $795,000 $500 14 days
1800 Walnut Creek Dr 3 1 1,506 $624,000 $414 14 days
2432 San Sebastian Ave 4 3 1,746 $699,000 $400 14 days
1321 Jennings Park Way 3 2 1,619 $725,000 $447 15 days
447 Meadowgreen Dr 3 2 1,750 $689,000 $393 16 days
5920 Lyric Ln 4 4 3,046 $1,300,000 $426 17 days
1736 Cork Tree Ln 3 3 1,213 $599,000 $493 17 days
3408 Castlerock Ct 4 3 2,308 $919,500 $398 18 days
507 Juilliard Park Dr 2 1 787 $550,000 $698 19 days
2288 Stanislaus Ct 3 2 1,060 $579,000 $546 19 days
3404 Castlerock Ct 3 2 1,986 $925,000 $465 20 days
2277 Knolls Dr 3 2 1,346 $599,000 $445 20 days
2070 Pinercrest Dr 3 3 1,559 $677,500 $434 20 days
4772 Sunshine Ave 3 2 1,225 $639,000 $521 20 days
1644 Jennings Ave N/A N/A 1,652 $749,000 $453 20 days
304 Mockingbird Cir 2 2 1,395 $725,000 $519 20 days
3979 Clearbrook Ct 5 7 6,100 $4,950,000 $811 20 days
7309 Oakmont Dr 3 2 2,073 $1,199,000 $578 21 days
1210 Sonoma Ave N/A N/A N/A $2,221,000 Unknown 21 days
4354 Bennett Valley Rd 4 3 2,544 $999,000 $392 21 days
956 Kingwood St 4 2 1,250 $539,000 $431 22 days
486 Kay Mar Way 2 1 640 $110,000 $171 23 days
1476 Hughes Ave 4 3 2,140 $779,000 $364 23 days
160 Plaza Dr 2 2 728 $171,000 $234 23 days
45 Larkfield Dr 3 2 1,614 $875,000 $542 24 days
2038 Red Oak Cir 4 3 1,250 $639,000 $511 24 days
1442 Trombetta St 4 4 2,176 $749,500 $344 24 days
5055 Upper Ridge 3 4 2,785 $2,500,000 $897 24 days
2591 Del Rosa Ave 4 3 2,209 $875,000 $396 27 days
610 Willrush St 3 2 1,338 $599,000 $447 27 days
925 Aussie Ave 3 3 1,884 $625,000 $331 27 days
2850 Creekside Rd 4 3 2,030 $620,000 $305 27 days
1498 Cavendish Ave 4 3 1,624 $748,000 $460 27 days
2266 Coventry Ct 4 3 1,897 $755,000 $397 27 days
46 Oriole Way 3 2 1,300 $295,000 $226 28 days
3735 Woodbourne Pl 3 4 3,497 $2,225,000 $636 28 days
Average: 3.2 2.6 1,892 $925,987 $471 142 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
826 Slater St 4 3 2,561 $999,000 $1,310,000 $511 20 days 9/10/26
806 Shady Oak Dr 3 2 1,235 $624,000 $624,000 $505 38 days 9/10/26
5762 Owls Nest Dr 6 3 3,376 $1,325,000 $1,315,000 $389 99 days 9/10/26
6283 Meadowbreeze Ct 3 2 2,350 $1,099,000 $1,050,000 $446 146 days 9/10/26
5754 Lois Ave 2 1 800 $119,500 $114,000 $142 91 days 9/9/26
1450 Nighthawk Pl 5 3 3,410 $1,360,000 $1,325,000 $388 97 days 9/9/26
42 Redwing Dr 3 2 1,152 $198,000 $195,000 $169 144 days 9/9/26
40 Westgate Cir 2 2 1,440 $368,000 $368,000 $255 250 days 9/9/26
6830 Montecito Ct 3 2 1,365 $687,000 $713,000 $522 25 days 9/8/26
54 Larkfield Maples Ct 2 1 840 $485,000 $485,000 $577 26 days 9/8/26
4682 Kilarney Cir 2 3 1,640 $725,000 $725,000 $442 29 days 9/8/26
5424 Yerba Buena Rd 3 3 2,051 $789,000 $786,000 $383 42 days 9/8/26
1831 Velvetleaf Ln 3 3 2,558 $870,000 $847,000 $331 61 days 9/8/26
1551 W 3rd St 3 2 1,176 $620,000 $620,000 $527 70 days 9/8/26
7083 Overlook Dr 3 2 1,695 $720,000 $720,000 $424 71 days 9/8/26
3184 Calistoga Rd 3 3 2,392 $999,000 $1,025,000 $428 76 days 9/8/26
2053 Humboldt St 4 2 1,760 $700,000 $707,500 $401 80 days 9/8/26
4721 Starbuck Ave 4 3 2,156 $898,888 $879,000 $407 127 days 9/8/26
55 Plymouth Way 2 1 720 $89,900 $89,900 $124 242 days 9/8/26
5262 Wikiup Ct N/A N/A 2,185 $1,159,000 $1,130,000 $517 300 days 9/8/26
2604 Knob Hill Dr 3 3 2,088 $1,545,000 $1,610,000 $771 11 days 9/4/26
4800 Skycrest Way 3 3 3,097 $1,800,000 $1,878,346 $606 25 days 9/4/26
7541 Walnut Orchard Way 3 2 2,093 $1,165,000 $1,165,000 $556 28 days 9/4/26
5870 Cuneo Ct 3 3 N/A $949,000 $970,000 Unknown 32 days 9/4/26
300 Santa Rosa Ave N/A N/A 3,442 $1,325,000 $1,250,000 $363 56 days 9/4/26
6332 Meadowridge Dr 3 3 2,281 $1,279,000 $1,250,000 $548 74 days 9/4/26
2217 Versaro Dr 4 4 2,429 $899,000 $885,000 $364 100 days 9/4/26
146 Stratford Way 3 2 1,560 $310,000 $300,000 $192 106 days 9/4/26
2154 Vintage Cir 4 5 2,922 $1,599,995 $1,580,000 $540 119 days 9/4/26
1450 Crane Canyon Rd 3 5 2,800 $2,699,000 $2,550,000 $910 147 days 9/4/26
59 Redwood Ct 3 2 1,166 $415,000 $380,000 $325 168 days 9/4/26
366 Breeden St 4 3 2,500 $879,000 $859,000 $343 176 days 9/4/26
2131 Naomi Pl N/A N/A 4,880 $1,375,000 $1,335,000 $273 213 days 9/4/26
431 Oak Mesa Dr 2 2 1,594 $699,000 $775,000 $486 19 days 9/3/26
764 Southwood Dr 3 1 1,008 $510,000 $520,000 $515 19 days 9/3/26
3609 Lurline Way 3 2 1,754 $950,000 $915,000 $521 58 days 9/3/26
718 W Jasmine Cir 2 3 1,242 $479,000 $480,000 $386 59 days 9/3/26
529 Colonial Park Dr 2 2 1,368 $139,900 $110,000 $80 114 days 9/3/26
229 Decker St N/A N/A 1,240 $659,000 $659,000 $531 29 days 9/2/26
2272 Wolfberry Way 3 3 1,772 $748,000 $735,000 $414 42 days 9/2/26
2073 Stonefield Ln 3 3 1,918 $629,000 $628,000 $327 67 days 9/2/26
139 Coronado Cir 2 1 720 $99,800 $87,500 $121 120 days 9/2/26
2097 Manzanita Ave 3 2 2,073 $950,000 $935,000 $451 42 days 9/1/26
14 Oakgreen 2 2 1,402 $614,500 $614,500 $438 32 days 8/31/26
1918 Greeneich Ave 2 1 928 $560,000 $567,500 $611 33 days 8/31/26
2285 Stanislaus Ct 2 2 842 $570,000 $570,000 $676 39 days 8/31/26
1971 Olivet Rd 3 2 1,568 $995,000 $978,000 $623 73 days 8/31/26
2321 Mandarin Ln 3 2 1,392 $718,000 $710,000 $510 79 days 8/31/26
138 Oak Shadow Dr 2 2 1,997 $699,000 $637,500 $319 98 days 8/31/26
3160 Sunridge Dr 4 2 1,524 $749,000 $749,000 $491 105 days 8/31/26
Average: 3.0 2.4 1,846 $827,219 $818,312 $450 76 days
Viewing 1 - 50 of 1026
Viewing 1 - 50 of 1026