Sign up to stay up to date on the Santa Rosa Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2781 Rollo Road N/A N/A N/A $325,000 Unknown 0 days
40 Estrella Drive 2 2 1,600 $165,000 $103 0 days
2456 Lakeview Drive 2 1 924 $399,500 $432 0 days
3967 Parker Hill Road 4 5 3,885 $2,699,900 $694 0 days
3951 Silver Fox Court N/A N/A N/A $355,000 Unknown 0 days
534 E Jasmine Circle 3 3 1,443 $595,000 $412 0 days
4711 Tee View Court 3 3 2,239 $1,325,000 $591 0 days
816 Jack London Drive 3 2 1,200 $550,000 $458 0 days
121 North Star Drive 1 1 432 $64,800 $150 1 day
801 Brigham Avenue 5 3 2,136 $895,000 $419 1 day
2650 Franz Kafka Avenue 3 3 1,399 $565,000 $403 1 day
611 Humboldt Street N/A N/A N/A $595,000 Unknown 1 day
525 A Street N/A N/A 2,465 $1,099,000 $445 2 days
2298 Francisco Avenue 3 3 1,197 $625,000 $522 2 days
259 Hermosa Circle 3 2 1,040 $214,990 $206 2 days
385 Manka Circle 3 3 1,439 $639,000 $444 2 days
581 Silva Avenue 4 2 1,404 $815,000 $580 2 days
2426 Kamloops Court 3 2 1,842 $865,000 $469 2 days
152 Colonial Park Drive 2 2 1,286 $196,000 $152 3 days
193 El Encanto Way 3 3 1,819 $835,000 $459 3 days
2437 Lemur Street 3 2 1,442 $728,000 $504 3 days
3819 Parker Hill Road 4 5 3,512 $2,795,000 $795 3 days
1507 Pinebrook Place 3 3 1,127 $530,000 $470 3 days
3704 Llyn Glaslyn Place 5 5 3,745 $2,595,000 $692 3 days
3712 Crown Hill Drive 4 4 3,199 $2,495,000 $779 3 days
1979 W College Avenue 2 1 962 $749,000 $778 4 days
159 Brookview Court 3 2 1,536 $177,000 $115 4 days
2364 Sandi Lane 3 3 1,825 $749,000 $410 4 days
No address N/A N/A N/A $500,000 Unknown 4 days
1950 Woodsage Way 3 3 2,048 $750,000 $366 4 days
1714 Happy Valley Road 3 3 2,180 $1,149,000 $527 4 days
46 Aspen Meadows Circle 1 1 1,043 $340,000 $325 4 days
1225 Cleveland Avenue N/A N/A 2,736 $750,000 $274 5 days
1909 Greeneich Avenue 4 2 1,370 $670,000 $489 5 days
1225 Cleveland Avenue N/A N/A N/A $750,000 Unknown 5 days
3177 Guerneville Road N/A N/A N/A $2,250,000 Unknown 5 days
4732 Ima Lane N/A N/A 1,754 $995,000 $567 5 days
4732 Ima Lane 5 3 1,754 $995,000 $567 5 days
5026 Carriage Lane 3 3 1,722 $979,000 $568 5 days
2116 Bock Street 3 3 1,980 $750,000 $378 5 days
2390 Julio Lane 3 2 1,148 $639,950 $557 5 days
543 Clement Avenue 3 1 1,042 $659,000 $632 5 days
3727 Montecito Avenue 4 3 3,313 $1,640,000 $495 6 days
2445 San Sebastian Avenue 4 2 1,360 $675,000 $496 6 days
3642 Bellagio Court 4 6 3,717 $2,995,000 $805 6 days
475 Country Club Drive 3 3 2,985 $1,685,000 $564 6 days
1485 S Wright Road N/A N/A 2,335 $1,250,000 $535 6 days
1485 S Wright Road 5 4 2,335 $1,250,000 $535 6 days
1052 Rubicon Way 3 2 1,060 $600,000 $566 6 days
2522 Rising Moon Lane 4 4 2,103 $815,000 $387 6 days
Average: 3.2 2.6 2,113 $1,463,624 $506 91 days
Viewing 1 - 50 of 686
Viewing 1 - 50 of 686
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1945 Piner Road Unit 113 2 2 1,742 $449,000 $257 2 days
736 Carley Road 2 3 1,726 $820,000 $475 5 days
2602 Woodlake Drive 2 2 1,331 $369,000 $277 8 days
1941 Grace Drive 3 2 1,366 $775,000 $567 12 days
808 Wright Street N/A N/A 2,046 $780,000 $381 13 days
351 Belhaven Circle 2 2 1,665 $725,000 $435 13 days
2221 Sunlit Ann Drive 3 2 1,775 $749,000 $421 14 days
3425 Henderson Circle 4 4 2,782 $1,399,000 $502 14 days
377 Occidental Circle 3 3 1,376 $399,000 $289 18 days
921 Gandul Calle 3 2 1,477 $695,000 $470 18 days
1166 Sunset Avenue 3 2 1,072 $499,000 $465 20 days
3964 Match Point Avenue 3 3 1,617 $749,000 $463 20 days
1320 North Street Unit 6 2 2 1,399 $680,000 $486 20 days
401 Shortt Road 2 1 945 $675,000 $714 20 days
124 Westgate Circle 2 3 1,300 $480,000 $369 21 days
130 S E Street N/A N/A N/A $2,400,000 Unknown 21 days
1606 Fourth Street N/A N/A N/A $25,000 Unknown 23 days
372 Harvest Lane 3 3 1,218 $419,000 $355 24 days
313 Stonybrook Way 3 2 1,597 $675,000 $432 18 days
5690 Queen Anne Drive 3 4 2,509 $1,049,000 $418 26 days
1416 Quail Court 5 4 3,657 $1,495,000 $408 27 days
2488 Creek Meadow Drive 4 3 2,559 $1,050,000 $410 27 days
2129 Little River Avenue 4 2 1,569 $725,000 $497 18 days
160 Shoreham Way 3 2 1,248 $240,000 $192 28 days
4390 Sebastopol Road 3 1 1,223 $499,000 $359 21 days
1228 Hidden Creek Place N/A N/A 1,419 $715,000 $503 29 days
1228 Hidden Creek Place 3 3 1,419 $715,000 $503 29 days
1761 Waltzer Road 3 2 1,197 $625,000 $522 30 days
2341 Rock Creek Drive 2 1 956 $635,000 $664 30 days
2395 Julio Lane 4 3 1,975 $748,000 $385 23 days
9285 Oak Trail Circle 3 2 2,093 $1,030,000 $506 20 days
575 Coachlight Place 4 2 1,910 $950,000 $497 33 days
1917 Belair Way 3 3 1,593 $798,000 $495 31 days
310 Harvest Lane 2 2 926 $431,000 $465 33 days
783 Rockwell Place 2 2 900 $299,000 $332 34 days
1952 Goldpan Circle 3 3 1,560 $645,000 $413 34 days
741 Fresno Avenue 3 2 1,440 $700,000 $486 34 days
1486 Peterson Lane 3 2 1,666 $805,900 $483 35 days
926 Humboldt Street 3 2 N/A $1,450,000 Unknown 30 days
1525 Sonoma Avenue 2 1 1,084 $649,999 $664 27 days
3756 Crown Hill Drive N/A N/A N/A $359,000 Unknown 31 days
8021 Oakmont Drive 2 2 1,552 $798,000 $514 36 days
817 Brigham Avenue 4 3 1,852 $425,000 $229 40 days
853 Breeze Way 3 3 1,435 $670,000 $468 38 days
723 W 9th Street 3 2 1,488 $645,000 $436 31 days
5029 Gregory Court 2 1 840 $599,000 $755 40 days
129 Leisure Park Circle 3 2 1,440 $265,000 $184 35 days
4793 Glencannon Street 3 2 1,790 $975,000 $540 22 days
1912 Elizabeth Way 2 1 1,035 $699,000 $624 33 days
1921 E Haven Drive 3 2 1,598 $729,000 $428 33 days
Average: 3.0 2.4 1,801 $738,809 $421 76 days
Viewing 1 - 50 of 10839
Viewing 1 - 50 of 10839