Sign up to stay up to date on the Santa Rosa Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1188 Comalli St 3 3 1,370 $639,000 $466 0 days
355 W 9th St N/A N/A N/A $1,300,000 Unknown 1 day
440 Ashwood Dr 3 1 1,015 $449,000 $442 3 days
4984 Canyon Dr 3 2 1,144 $625,000 $546 2 days
1006 Pressley St N/A N/A 1,074 $729,000 $678 2 days
344 Los Alamos Rd 2 2 1,220 $439,000 $359 3 days
2290 Corby Ave 2 2 975 $649,000 $665 3 days
1920 Carlile Pl 4 4 3,209 $1,695,000 $528 3 days
516 B St Unit #B 2 2 1,300 $489,950 $376 3 days
2518 Courtney Ave 3 3 2,415 $929,990 $385 3 days
1530 Alegra St 4 3 2,268 $890,990 $392 3 days
517 Semillon Ln 3 3 1,746 $659,990 $378 3 days
2053 Seville St 3 2 1,665 $789,000 $473 3 days
205 Stony Point Rd Unit #D 1 1 646 $325,000 $503 3 days
613 4th St N/A N/A N/A $3,699,999 Unknown 3 days
1180 Mancini St 3 3 1,370 $629,900 $459 4 days
5251 Vista Grande Dr N/A N/A N/A $250,000 Unknown 4 days
4870 Glencannon St 4 3 2,141 $899,000 $419 4 days
637 Wright St 3 2 1,674 $875,000 $522 4 days
1129 Adrienne Way 2 2 700 $119,000 $170 4 days
2290 Newgate Ct N/A N/A N/A $749,000 Unknown 4 days
4712 Venti Ln 3 3 1,880 $829,000 $440 4 days
6327 Pine Valley Dr 2 2 1,395 $795,000 $569 4 days
2613 Sage St 3 2 1,360 $499,000 $366 4 days
108 Sebastopol Ave N/A N/A 1,222 $799,000 $653 4 days
5568 Yerba Buena Rd 3 2 1,736 $875,000 $504 4 days
3290 Somers St N/A N/A 1,540 $1,700,000 $1,103 5 days
3290 Somers St 3 3 1,540 $1,700,000 $1,103 5 days
2619 Fir Park Way 5 5 3,248 $1,850,000 $569 6 days
436 Tanglewood Ct 3 2 1,110 $699,000 $629 6 days
2508 Red Willow Dr 3 3 2,310 $859,950 $372 6 days
1235 Dutton Mdw 3 3 1,854 $692,990 $373 7 days
4980 Carriage Ln N/A N/A N/A $314,900 Unknown 7 days
3375 Sonoma Ave 4 3 1,770 $825,000 $466 7 days
4225 Sonoma Hwy N/A N/A 19,900 $7,500,000 $376 7 days
105 Garden St 3 1 800 $429,000 $536 7 days
1990 Knolls Dr 2 2 1,060 $335,000 $316 7 days
490 Kay Mar Way 1 1 420 $104,900 $249 7 days
5245 Poe Ct 3 3 1,290 $589,000 $456 7 days
2501 Middle Creek Ct 4 3 2,250 $888,000 $394 7 days
346 Singing Brook Cir 2 2 1,874 $865,000 $461 7 days
2278 Olivet Ln N/A N/A 3,284 $2,100,000 $639 10 days
6100 Foothill Ranch Rd N/A N/A N/A $1,485,000 Unknown 8 days
3824 Terrabrook Dr 3 3 1,560 $614,990 $394 8 days
3820 Terrabrook Dr 3 3 1,451 $589,990 $406 8 days
1112 Orchard St N/A N/A N/A $3,650,000 Unknown 8 days
7619 Oak Leaf Dr 3 2 1,718 $849,000 $494 8 days
725 Potomac Ave 3 3 1,310 $599,000 $457 8 days
4038 Montgomery Dr N/A N/A N/A $395,000 Unknown 9 days
3118 Luna Ct 3 3 1,646 $565,000 $343 9 days
Average: 3.1 2.7 2,404 $1,231,738 $510 117 days
Viewing 1 - 50 of 613
Viewing 1 - 50 of 613
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Humboldt St 3 2 1,774 $749,000 $422 5 days
2303 Oak Knoll Dr 3 3 1,528 $795,000 $520 7 days
4248 Leafwood Cir E 3 2 1,543 $750,000 $486 7 days
846 Adobe Dr 3 2 1,301 $639,900 $491 10 days
5928 Lyric Ln 4 4 3,046 $1,274,000 $418 10 days
516 Oak Lake Ave 3 2 1,456 $475,000 $326 11 days
2875 W Steele Ln 2 1 921 $410,000 $445 11 days
3860 Terrabrook Dr 3 3 1,560 $699,990 $448 11 days
2088 Bock St 3 3 1,980 $748,000 $377 12 days
1133 Adrienne Way 3 2 1,404 $290,000 $206 12 days
1723 Mission Blvd N/A N/A 2,112 $648,500 $307 13 days
1315 Ridley Ave 4 3 2,340 $850,000 $363 14 days
118 Dorchester Dr 3 2 1,747 $1,049,000 $600 14 days
1362 Kawana Ter 4 3 1,975 $805,000 $407 14 days
1181 Clover Dr N/A N/A 2,482 $949,000 $382 14 days
416 Oak Vista Dr 2 2 1,447 $800,000 $552 14 days
2451 Rudesill Ln 3 2 1,504 $725,000 $482 14 days
2207 Meteorite Ln 3 3 1,240 $645,000 $520 14 days
3328 Magowan Dr 3 2 2,000 $1,050,000 $525 17 days
73 Sequoia Cir 2 2 1,248 $225,000 $180 18 days
5199 Oak Meadow Dr 3 3 2,514 $1,349,000 $536 18 days
377 Wall Pl 3 2 1,218 $349,000 $286 18 days
219 Monarch Ct 3 2 1,440 $379,000 $263 19 days
2402 Woodlake Dr 1 1 838 $339,000 $404 19 days
2655 Tachevah Dr 3 2 1,719 $725,000 $421 20 days
3828 Alta Vista Ave 4 3 2,455 $1,195,000 $486 23 days
324 Aileen Ave 2 2 1,040 $179,900 $172 25 days
1492 Gloria Dr 2 1 910 $499,000 $548 26 days
2116 Vintage Cir 3 3 2,071 $1,050,000 $507 26 days
2325 Dancing Penny Way 3 2 1,250 $600,000 $480 26 days
4960 Snark Ave 4 2 1,540 $700,000 $454 26 days
126 S E St N/A N/A 10,400 $2,995,000 $287 33 days
1111 Modoc Dr 3 2 1,058 $537,500 $508 31 days
5349 Corbett Cir 3 2 1,704 $749,000 $439 31 days
1440 Nighthawk Dr 4 3 2,752 $1,359,000 $493 31 days
938 W 9th St 3 2 1,272 $455,000 $357 32 days
2018 Hidden Valley Dr 3 3 1,901 $1,050,000 $552 32 days
2526 Courtney Ave 4 4 2,415 $899,990 $372 32 days
3005 Aurora Ct 3 3 1,814 $535,000 $294 32 days
1015 Oak Mesa Dr 2 2 1,541 $719,000 $466 33 days
283 Belhaven Cir 3 2 1,870 $835,000 $446 35 days
6401 Meadow Creek Ln 3 2 1,686 $810,000 $480 35 days
4906 Everglade Dr 4 2 1,344 $750,000 $558 35 days
6347 Meadowridge Dr 3 3 2,599 $1,200,000 $461 35 days
2833 Linwood Ave 3 3 1,516 $699,900 $461 35 days
4903 Cheryl Ct 3 2 1,489 $639,000 $429 38 days
917 Hendley St N/A N/A 2,300 $795,000 $345 38 days
652 Corlano Ave 3 2 1,552 $639,000 $411 38 days
2452 Jadeite Way 3 2 1,277 $685,000 $536 38 days
751 Agnew Pl 2 2 991 $419,000 $422 39 days
Average: 3.1 2.5 1,877 $903,010 $465 155 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
214 Gilbert Dr 3 1 912 $499,000 $515,000 $564 21 days 10/23/26
82 Pixy Pl 2 2 1,000 $74,900 $50,000 $50 30 days 10/23/26
2351 Desert Palm Ct 3 2 1,882 $899,900 $865,000 $459 43 days 10/23/26
1820 Shelley Dr 4 2 1,370 $679,900 $679,900 $496 64 days 10/23/26
1961 Crosspoint Ct 3 3 1,309 $599,000 $594,000 $453 67 days 10/23/26
2802 Marlow Rd 3 2 1,535 $625,000 $625,000 $407 79 days 10/23/26
2360 Wicket Ave 3 3 1,255 $619,000 $620,000 $494 98 days 10/23/26
6285 Old Redwood Hwy 4 3 2,204 $825,000 $801,000 $363 317 days 10/23/26
2221 Grahn Dr 2 1 933 $799,000 $791,000 $847 24 days 10/22/26
1205 Marble St 3 2 1,230 $575,000 $587,000 $477 38 days 10/22/26
311 Boyce St 3 2 1,248 $549,000 $620,000 $496 76 days 10/22/26
3646 Rutherford Way 4 3 3,356 $1,675,000 $1,612,000 $480 161 days 10/22/26
3547 Flintwood Dr 4 3 2,367 $1,100,000 $1,138,000 $480 26 days 10/21/26
2140 Alejandro Dr 4 3 2,159 $899,000 $880,000 $407 34 days 10/21/26
208 Aileen Ave 1 1 530 $79,900 $66,000 $124 70 days 10/21/26
5798 Owls Nest Dr 3 2 2,182 $925,000 $925,000 $423 29 days 10/20/26
1645 Terrace Way 3 2 2,160 $1,199,000 $1,165,000 $539 41 days 10/20/26
2304 Rowe Dr 3 1 1,206 $650,000 $670,000 $555 91 days 10/20/26
6282 Old Redwood Hwy 5 3 2,840 $1,375,000 $1,370,000 $482 19 days 10/19/26
2158 Rachel Dr 4 2 1,487 $599,000 $635,000 $427 21 days 10/19/26
1459 Jahn Dr 3 3 1,846 $1,249,000 $1,200,000 $650 38 days 10/19/26
1756 Arroyo Sierra Ave 4 2 1,413 $643,000 $643,000 $455 41 days 10/19/26
9333 Oak Trail Cir 3 2 1,125 $420,575 $420,575 $373 42 days 10/19/26
1544 Frederick St 3 2 1,300 $670,000 $678,000 $521 46 days 10/19/26
2016 Eagle Ct 4 3 2,690 $1,598,000 $1,505,000 $559 66 days 10/19/26
3746 Sawgrass Pl 3 3 2,163 $1,150,000 $1,150,000 $531 146 days 10/19/26
1909 Knolls Dr 3 2 1,317 $479,000 $474,000 $359 171 days 10/19/26
5000 Upper Ridge N/A N/A N/A $925,000 $825,000 Unknown 854 days 10/19/26
530 Nason St N/A N/A 1,999 $775,000 $750,000 $375 24 days 10/16/26
3535 Banyan St 4 3 1,988 $765,000 $750,000 $377 30 days 10/16/26
5305 San Luis Ave 3 2 1,668 $749,500 $742,000 $444 36 days 10/16/26
576 Cottonwood Dr 4 2 1,498 $489,900 $515,000 $343 42 days 10/16/26
2217 Cheyenne Dr 3 2 1,256 $644,000 $644,000 $512 42 days 10/16/26
3936 Skyfarm Dr 4 5 5,406 $2,975,000 $2,975,000 $550 43 days 10/16/26
2208 Midway Dr 2 1 855 $559,900 $564,900 $660 57 days 10/16/26
934 Billie Jean St 4 3 2,052 $590,000 $600,000 $292 74 days 10/16/26
530 Bronwyn Gln 3 3 2,445 $1,020,000 $1,020,000 $417 126 days 10/16/26
81 Charro Dr 4 2 1,512 $385,000 $405,000 $267 21 days 10/15/26
4395 Sonoma Hwy 2 2 1,320 $439,000 $428,000 $324 31 days 10/15/26
6279 Melita Rd 3 3 3,029 $1,250,000 $1,205,000 $397 31 days 10/15/26
3389 Lake Park Ct 1 1 1,188 $700,000 $665,000 $559 54 days 10/15/26
1644 Jennings Ave N/A N/A 1,652 $749,000 $764,500 $462 55 days 10/15/26
211 Colonial Park Dr 3 2 1,440 $100,000 $90,450 $62 132 days 10/15/26
81 Pixy Pl 2 2 973 $259,900 $250,000 $256 223 days 10/15/26
2266 Donahue Ave 3 2 1,037 $550,000 $580,000 $559 19 days 10/14/26
2604 Rancho Cabeza Dr 4 2 2,144 $979,500 $1,010,000 $471 33 days 10/14/26
1812 Sansone Dr 3 2 1,600 $899,000 $875,170 $546 79 days 10/14/26
3926 Silver Fox Ct N/A N/A N/A $415,000 $400,000 Unknown 445 days 10/14/26
4707 Venti Ln 3 2 1,700 $799,000 $800,000 $470 33 days 10/13/26
2567 Tachevah Dr 3 2 1,806 $750,000 $730,000 $404 47 days 10/13/26
Average: 3.0 2.4 1,838 $835,265 $825,656 $450 75 days
Viewing 1 - 50 of 1007
Viewing 1 - 50 of 1007

Thinking of Selling?

Find The "TRUE" Current Market Value Of Your Home Or Condo Instantly!