Sign up to stay up to date on the Petaluma Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Ravenswood Court 6 5 N/A $2,700,000 Unknown 1 day
318 Elderberry Drive 3 2 1,841 $1,095,000 $594 1 day
809 Riesling Road 3 2 1,762 $899,000 $510 1 day
1416 Pheasant Drive 3 2 1,164 $775,000 $665 1 day
534 Selmart Lane 4 3 2,884 $1,350,000 $468 1 day
910 Melanie Court 4 3 2,768 $1,399,000 $505 2 days
1508 Royal Oak Drive 2 2 1,056 $229,000 $216 2 days
23 Manor Way 4 4 3,707 $1,749,000 $471 4 days
189 Eckmann Place 4 2 1,960 $1,050,000 $535 5 days
1813 Bautista Way 4 3 2,396 $1,075,000 $448 6 days
2183 Live Oak Farm Lane N/A N/A N/A $595,000 Unknown 6 days
450 Lakeville Street N/A N/A N/A $2,900,000 Unknown 7 days
153 Kentucky Street N/A N/A N/A $1,300,000 Unknown 7 days
70 Augusta Circle 4 4 3,002 $1,695,000 $564 7 days
555 Cherry Street 3 3 1,960 $899,000 $458 8 days
1607 Monroe Court 3 2 1,367 $645,000 $471 8 days
521 Eastman Lane 2 1 1,831 $1,399,000 $764 8 days
1930 Bristol Street 4 3 2,386 $1,099,950 $461 8 days
303 Bodega Avenue 3 4 4,133 $2,999,000 $725 8 days
12 Bodega Avenue 3 2 1,851 $1,159,000 $626 9 days
9 Boreal Place 2 2 1,120 $689,000 $615 9 days
595 Stony Point Road N/A N/A N/A $1,350,000 Unknown 10 days
5215 Lakeville Highway 7 6 4,483 $3,950,000 $881 11 days
14 W Haven Way 4 5 4,052 $2,195,000 $541 11 days
514 Sapphire Street 3 3 2,211 $1,049,990 $474 12 days
1807 Maiden Lane 4 4 2,884 $1,595,000 $553 12 days
1066 Maria Drive 3 3 1,902 $899,000 $472 12 days
27 Sapporo Court 5 3 2,650 $1,085,000 $409 14 days
910 B Street 4 1 2,123 $865,000 $407 14 days
9 Lombardi Court 4 2 1,400 $795,000 $567 14 days
900 Palmetto Way 4 2 1,505 $880,000 $584 15 days
39 Liberty Lane 3 3 1,828 $670,000 $366 15 days
1110 Wieling Way 3 2 1,456 $949,000 $651 15 days
232 Cambridge Lane 4 3 2,229 $1,099,000 $493 15 days
1268 Marian Way 3 2 1,200 $740,000 $616 15 days
47 Berger Lane 2 2 1,551 $1,649,000 $1,063 15 days
221 Preston Court 3 3 1,232 $765,000 $620 15 days
2174 Live Oak Farm Lane N/A N/A N/A $590,000 Unknown 18 days
594 Sonoma Drive 3 2 1,368 $335,000 $244 19 days
344 Anglers Way N/A N/A N/A $499,000 Unknown 19 days
1445 Technology Lane Unit A8 N/A N/A N/A $599,000 Unknown 20 days
288 Ely N Road 3 2 1,400 $2,000,000 $1,428 21 days
5454 Hillsborough Drive 8 6 13,628 $3,200,000 $234 23 days
1089 Crinella Drive 3 2 1,232 $749,000 $607 25 days
1946 Castle Drive 5 3 3,833 $1,879,000 $490 27 days
569 Mendocino Drive 3 2 1,582 $330,000 $208 29 days
64 Balma Lane 3 2 2,076 $1,599,999 $770 29 days
812 S Mcdowell Boulevard N/A N/A N/A $299,000 Unknown 30 days
808 S Mcdowell Boulevard N/A N/A N/A $299,000 Unknown 30 days
917 Quarry Street 3 3 1,894 $1,050,000 $554 32 days
Average: 3.4 2.7 2,331 $1,545,072 $628 139 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Bodega Avenue 2 1 1,163 $949,000 $815 7 days
429 Skillman Lane 5 4 4,487 $2,195,000 $489 9 days
1655 Culpepper Drive 4 3 2,128 $980,000 $460 15 days
No address 3 3 2,358 $1,150,000 $487 19 days
1 Acorn Circle 2 3 1,634 $500,000 $309 23 days
5 Wren Court 2 1 837 $700,000 $836 26 days
905 Catalpa Way 4 3 2,104 $835,000 $396 29 days
2037 Chetwood Drive 3 3 1,220 $749,000 $614 28 days
393 Dove Lane 4 3 2,582 $1,200,000 $464 29 days
847 Chardonnay Circle 3 3 1,333 $695,000 $532 24 days
1411 Pheasant Drive 3 2 1,184 $795,000 $671 34 days
2005 Knight Avenue 3 2 1,296 $645,000 $504 30 days
1529 Mauro Pietro Drive 5 3 2,358 $1,300,000 $581 32 days
505 Acadia Drive 4 3 2,148 $925,000 $437 26 days
1325 McNeil Avenue 3 1 966 $639,000 $652 29 days
101 Rancho Bonito Circle 4 3 2,012 $825,000 $400 26 days
913 B Street 3 4 2,971 $1,995,000 $757 28 days
1722 Southgate Drive 4 3 2,333 $915,000 $392 28 days
1792 Pine Avenue 4 2 1,489 $759,000 $513 21 days
1024 Crinella Drive 3 2 1,320 $775,000 $606 34 days
554 Maria Drive 3 2 1,076 $725,000 $673 47 days
4140 Bodega Avenue N/A N/A N/A $495,000 Unknown 40 days
95 Pepper Lane 5 3 3,386 $1,925,000 $568 22 days
9 Village East Court 3 2 1,694 $749,000 $445 42 days
718 Mayflower Street 4 3 1,739 $855,000 $477 38 days
1635 Juliet Drive 3 2 1,628 $795,000 $500 24 days
90 Jess Avenue 3 2 1,144 $739,000 $655 30 days
330 Bond Avenue 3 2 1,482 $825,000 $624 20 days
858 Cherry Street 3 2 1,404 $1,225,000 $844 51 days
2991 Brayton Lane 3 3 4,150 $2,495,000 $601 24 days
215 Grant Avenue 3 2 1,651 $1,045,000 $632 54 days
920 West Street 3 3 1,677 $1,075,000 $655 22 days
2 Twin Creeks Circle 4 3 1,724 $899,000 $533 41 days
1701 Spring Hill Road 2 2 1,244 $969,000 $763 44 days
18 7th Street 3 2 1,668 $1,395,000 $854 17 days
1410 Mauro Pietro Drive Unit 202 1 1 651 $410,000 $629 39 days
864 Holly Lane 3 3 1,567 $825,000 $540 27 days
458 1st Street 2 3 1,464 $860,000 $587 0 days
13 Coady Court 2 1 1,015 $875,000 $862 62 days
101 Vallejo Street 3 2 1,049 $770,000 $734 7 days
2021 Sultana Drive 4 2 1,882 $899,000 $486 31 days
47 Princeville Court 3 3 1,985 $939,000 $463 42 days
503 Sapphire Street 3 3 1,918 $979,990 $510 65 days
853 Sprucewood Court 4 3 1,972 $815,000 $395 42 days
139 Westridge Drive 3 2 1,691 $1,395,000 $823 52 days
255 Photinia Place 3 3 2,371 $1,390,000 $622 24 days
2 Hill Drive 1 1 1,237 $699,000 $537 48 days
412 Thompson Lane Unit 1 4 2 2,005 $1,199,000 $635 13 days
1460 Sunrise Parkway 3 2 952 $675,000 $745 24 days
528 Williams Drive 3 2 1,045 $659,000 $698 33 days
Average: 3.2 2.4 1,819 $912,859 $516 61 days
Viewing 1 - 50 of 2814
Viewing 1 - 50 of 2814