Sign up to stay up to date on the Penngrove Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Highland Avenue 3 3 1,974 $1,377,000 $697 31 days
9522 Lau Lane 3 2 1,620 $974,950 $601 31 days
6070 old redwood Highway Unit 14 1 1 643 $125,000 $194 71 days
802 Denman Road N/A N/A N/A $2,100,000 Unknown 75 days
8813 Petaluma Hill Road 4 3 2,173 $1,350,000 $621 78 days
285 Oak Street 3 2 1,434 $950,000 $662 86 days
4595 Acacia Way N/A N/A N/A $375,000 Unknown 100 days
5500 Pressley Road N/A N/A N/A $1,750,000 Unknown 114 days
6129 Lichau Road 4 3 4,000 $1,325,000 $331 156 days
481 Orchard Lane 2 1 1,174 $729,000 $620 178 days
6064 Hyland Way N/A N/A N/A $495,000 Unknown 183 days
1355 Rose Avenue 3 3 3,500 $3,495,000 $998 309 days
No address 2 2 6,330 $6,950,000 $1,097 381 days
Average: 2.8 2.2 2,538 $1,691,996 $647 138 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1941 Weiss Lane 3 2 1,784 $950,000 $588 25 days
705 Goodwin Avenue 2 1 1,276 $870,000 $666 61 days
395 Elysian Avenue 3 2 1,760 $1,650,000 $812 49 days
155 Davis Lane 3 2 2,752 $850,000 $329 26 days
270 Olga Maria Court 4 4 3,268 $1,799,000 $550 50 days
1896 Alice Drive 4 3 2,475 $1,350,000 $606 8 days
888 Palm Avenue 4 3 3,155 $1,395,000 $522 25 days
225 Adobe Road N/A N/A 2,916 $2,999,000 $617 204 days
120 Eichten Lane 4 3 2,232 $1,295,000 $582 28 days
125 Adobe Road 4 4 2,652 $1,175,000 $441 222 days
2425 Curtis Drive 3 2 1,828 $1,085,000 $565 27 days
1001 Rose Avenue N/A N/A 3,548 $1,600,000 $422 121 days
286 Oak Street 3 3 1,810 $995,000 $549 24 days
1373 Westgate Lane 3 4 3,048 $1,450,000 $492 24 days
7490 Petaluma Hill Road 4 2 1,938 $1,299,000 $670 35 days
4553 Acacia Way 3 3 2,516 $1,495,000 $596 29 days
2294 Chester Drive 3 2 1,723 $998,000 $530 88 days
10030 Old Redwood Highway 3 2 1,896 $975,000 $501 67 days
1733 Lynn Drive 3 2 1,716 $1,199,000 $699 41 days
303 Orchard Lane 3 2 1,650 $1,250,000 $793 65 days
360 Adobe Road 5 4 3,531 $1,595,000 $443 51 days
1359 Westgate Lane 4 3 1,366 $1,249,000 $827 184 days
5450 Eagle Ridge Road 3 2 2,061 $1,395,000 $669 25 days
10289 Minnesota Avenue N/A N/A 1,982 $1,550,000 $751 163 days
4010 Susan Lane 4 3 3,186 $1,625,000 $494 280 days
100 Goodwin Lane 3 3 1,868 $1,095,000 $535 58 days
131 Adobe Road N/A N/A N/A $450,000 Unknown 223 days
9053 Rancho Adobe Court 4 3 2,775 $1,795,000 $630 67 days
6081 Malcom Lane 3 3 2,043 $1,295,000 $633 51 days
4409 Lichau Road 4 4 4,413 $3,795,000 $815 132 days
520 Palm Avenue 3 3 2,361 $1,395,000 $711 32 days
6851 Cold Springs Road 5 6 5,678 $2,600,000 $493 28 days
6738 Petaluma Hill Road 3 2 1,594 $840,000 $526 33 days
307 Orchard Lane 3 2 1,656 $1,495,000 $890 63 days
6781 Eagle Ridge Road 3 2 1,956 $1,395,000 $817 32 days
11830 Main Street N/A N/A N/A $1,200,000 Unknown 104 days
9011 Rancho Adobe Court 4 3 3,185 $1,595,000 $627 35 days
6704 Sturtevant Drive 3 3 2,112 $1,295,000 $631 47 days
249 Orchard Lane 3 2 1,488 $1,175,000 $789 66 days
9984 Oak Street 3 3 2,028 $1,195,000 $616 46 days
2445 Goodwin Avenue 3 3 2,180 $1,295,000 $594 27 days
9260 Old Redwood Highway 2 1 1,008 $599,000 $595 42 days
9290 Old Redwood Highway 2 2 2,200 $999,000 $459 25 days
4960 Rebecca Drive 4 3 3,217 $1,795,000 $727 35 days
65 Davis Lane 3 2 1,784 $999,000 $706 68 days
5875 Old Redwood Highway 3 2 1,662 $1,225,000 $860 20 days
1997 Weiss Lane N/A N/A N/A $500,000 Unknown 43 days
7900 Petaluma Hill Road N/A N/A N/A $899,000 Unknown 45 days
8147 Davis Lane 3 3 2,836 $1,799,000 $588 111 days
9970 Grove Street 4 2 2,494 $1,199,950 $501 31 days
Average: 3.3 2.7 2,414 $1,145,413 $579 103 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152