Sign up to stay up to date on the Occidental Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7925 Bohemian Highway N/A N/A N/A $65,000 Unknown 29 days
2171 Joy Road 5 4 3,767 $2,295,000 $609 38 days
2171 Joy Road 7 6 4,987 $3,490,000 $699 38 days
16601 Joy Woods Way 1 2 1,200 $1,030,520 $858 42 days
17020 Lauri Lane 3 2 2,140 $1,695,000 $792 70 days
2068 Joy Ridge Road N/A N/A N/A $695,000 Unknown 77 days
14610 Jomark Lane 4 3 2,399 $960,000 $400 140 days
Average: 4.0 3.4 2,898 $1,461,502 $672 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17000 Jennifer Drive N/A N/A N/A $350,000 Unknown 10 days
4535 Joy Road 3 2 760 $899,000 $1,182 31 days
2975 Joy Road 2 3 1,792 $1,249,000 $696 39 days
15400 Bittner Road 3 3 2,081 $798,000 $398 26 days
3565 Joy Road 3 3 1,955 $1,295,000 $741 19 days
4200 Joy Road 3 3 3,175 $1,650,000 $488 60 days
15207 Bittner Road 2 1 660 $499,000 $756 47 days
15185 Bittner Road 2 3 2,286 $974,950 $393 101 days
2450 Joy Road N/A N/A N/A $425,000 Unknown 50 days
2351 Joy Road 3 2 1,606 $950,000 $566 163 days
2945 Marra Road 3 2 1,913 $1,375,000 $731 26 days
4028 Bohemian Highway 2 1 750 $499,000 $633 31 days
17200 Fitzpatrick Lane 2 3 1,400 $1,340,000 $857 152 days
16305 Bittner Road 4 3 3,351 $1,995,000 $595 148 days
17197 Fitzpatrick Lane 2 1 1,165 $795,000 $665 110 days
16105 Coleman Valley Road 3 3 3,671 $2,999,000 $789 71 days
2225 Joy Ridge Road 3 2 1,120 $949,000 $988 28 days
15201 Bittner Road 2 2 1,608 $1,100,000 $708 31 days
17450 Taylor Lane 3 2 1,904 $2,100,000 $1,089 79 days
3795 Deer Meadow Lane 3 3 2,189 $1,449,000 $982 25 days
6420 Bohemian Highway 2 1 1,224 $710,000 $580 40 days
14635 Jomark Lane 2 3 1,560 $599,999 $384 38 days
14605 Jomark Lane 4 4 2,497 $999,000 $390 97 days
16650 Lauri Lane 1 1 992 $899,000 $972 29 days
3176 Westwood Lane 3 2 1,184 $745,000 $675 45 days
17121 Taylor Lane N/A N/A N/A $1,499,000 Unknown 32 days
16560 Coleman Valley Road 3 2 2,064 $995,000 $532 45 days
18835 Fitzpatrick Lane 6 5 6,000 $2,395,000 $422 38 days
2410 Joy Road 2 2 1,083 $949,000 $876 56 days
2271 Joy Road 2 2 1,220 $849,000 $777 41 days
15300 Bittner Road 3 3 2,712 $1,995,000 $719 148 days
3851 Joy Road 2 1 1,250 $749,000 $599 52 days
14632 Jomark Lane 2 1 1,024 $535,000 $507 83 days
4020 Bohemian Highway 3 2 2,211 $1,049,000 $534 28 days
1100 Fitzpatrick Lane 10 12 2,882 $5,775,000 $2,116 52 days
No address 4 5 3,069 $3,000,000 $944 68 days
7235 Bohemian Highway 3 2 2,079 $999,000 $505 81 days
16820 Lauri Lane 3 2 1,500 $750,000 $566 19 days
3944 Harmony Village Circle 1 1 907 $495,000 $565 329 days
18815 Fitzpatrick Lane 4 3 3,100 $1,795,000 $483 112 days
2263 Marra Road 3 3 2,470 $1,150,000 $455 297 days
2202 Joy Ridge Road 2 3 2,892 $975,000 $337 49 days
14620 Jomark Lane 2 2 1,546 $726,000 $470 33 days
16660 Jennifer Drive 3 2 1,352 $998,000 $717 148 days
2673 Joy Road 3 2 1,512 $1,300,000 $859 42 days
16250 Coleman Valley Road 2 2 1,686 $1,795,000 $1,037 137 days
14610 Jomark Lane N/A N/A N/A $240,000 Unknown 295 days
16220 Bittner Road 3 3 1,906 $599,000 $354 38 days
16855 Taylor Lane 3 3 2,360 $1,535,000 $713 21 days
1878 Marika Drive N/A N/A N/A $2,300,000 Unknown 110 days
Average: 2.8 2.5 1,965 $1,220,875 $656 111 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79