Sign up to stay up to date on the Kenwood Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8531 Sonoma Highway 4 3 2,380 $2,950,000 $1,239 1 day
9995 Courtney Drive 3 4 3,896 $2,695,000 $691 21 days
9995 Courtney Drive 3 4 3,896 $2,695,000 $691 21 days
1170 Kinnybrook Drive 3 5 3,575 $4,000,000 $1,118 37 days
1335 Kinnybrook Drive 3 5 5,025 $3,995,000 $795 39 days
2000 Lawndale Road 5 6 5,227 $7,100,000 $1,358 73 days
2000 Lawndale Road 5 6 5,227 $7,100,000 $1,358 73 days
9255 Sonoma Highway N/A N/A N/A $749,000 Unknown 86 days
1890 Lawndale Road N/A N/A N/A $749,000 Unknown 106 days
8099 Hwy 12 4 4 2,662 $2,495,000 $937 115 days
8099 Hwy 12 N/A N/A 2,662 $2,495,000 $937 115 days
115 Libby Avenue N/A N/A N/A $240,000 Unknown 276 days
1477 Lawndale Road 3 3 2,306 $2,199,000 $953 1582 days
Average: 3.7 4.4 3,685 $3,035,538 $1,008 196 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
898 Saint Jean Court 3 3 2,772 $1,895,000 $647 83 days
397 Lawndale Road N/A N/A N/A $1,400,000 Unknown 18 days
116 Misbro Way 3 2 1,080 $925,000 $847 85 days
2020 Lawndale Road 8 12 9,620 $11,995,000 $1,221 106 days
150 Mervin Avenue 1 1 N/A $1,795,000 Unknown 190 days
8844 Brown Avenue 3 1 1,075 $755,000 $693 225 days
9380 Sonoma Highway N/A N/A N/A $3,998,176 Unknown 311 days
293 Maple Avenue 2 2 1,334 $1,200,000 $899 63 days
9745 Los Guilicos Avenue 4 4 4,389 $3,500,000 $820 71 days
173 Misbro Way 3 2 1,522 $864,000 $567 33 days
8880 Brown Avenue 3 4 2,221 $1,550,000 $787 32 days
2489 Bristol Road 3 2 1,421 $1,295,000 $937 19 days
8065 Sonoma Highway 3 2 2,920 $3,200,000 $1,164 37 days
140 Greene Street 2 1 1,240 $740,000 $596 50 days
2689 Keiser Road 3 3 3,290 $2,795,000 $896 29 days
8983 Sonoma Highway 3 4 2,567 $3,250,000 $1,285 9 days
2613 Bristol Road N/A N/A N/A $489,000 Unknown 32 days
47 Hoff Road 4 2 2,279 $1,477,000 $625 51 days
8990 Sonoma Highway 4 3 N/A $3,895,000 Unknown 338 days
880 Adobe Canyon Road N/A N/A N/A $899,000 Unknown 84 days
307 Warm Springs Road 1 1 2,757 $1,350,000 $453 112 days
2151 Schultz Road 3 2 1,920 $1,795,000 $882 64 days
1403 Dawn Hill Road 2 2 1,120 $699,000 $611 1 day
1920 Lawndale Road N/A N/A N/A $885,000 Unknown 41 days
1400 Lawndale Road 4 4 3,946 $3,995,000 $1,102 19 days
148 Mission Drive N/A N/A N/A $675,000 Unknown 288 days
10195 Slattery Road N/A N/A N/A $999,000 Unknown 41 days
2875 Bristol Road 3 2 2,111 $1,799,000 $947 31 days
262 Maple Avenue 2 1 864 $698,000 $740 71 days
1821 Adobe Canyon Road 2 1 911 $795,000 $850 142 days
2151 Schultz Road 3 2 1,920 $1,995,000 $989 54 days
220 Hoff Road 3 2 1,512 $800,000 $529 28 days
8 Turtle Creek Drive 1 1 1,120 $985,000 $843 154 days
169 Warm Springs Road 2 3 1,767 $990,000 $540 157 days
2664 Keiser Road 8 7 7,851 $7,500,000 $878 131 days
360 Treehaven Lane N/A N/A N/A $745,000 Unknown 125 days
2883 Bristol Road N/A N/A N/A $550,000 Unknown 82 days
361 Treehaven Lane N/A N/A N/A $775,000 Unknown 96 days
8802 Egg Farm Lane 3 3 2,417 $1,699,000 $693 147 days
8719 Egg Farm (Sonoma Hwy.) Road 3 2 2,004 $1,550,000 $785 33 days
1767 Adobe Canyon Road 3 4 2,971 $1,299,000 $414 36 days
Griswold Ave aka Warm Springs Road N/A N/A N/A $1,550,000 Unknown 558 days
1313 Lawndale Road 3 3 3,040 $2,150,000 $773 32 days
185 Jessie Street 3 4 3,408 $3,875,000 $1,137 30 days
1340 Kinnybrook Drive 3 4 3,800 $1,995,000 $498 196 days
8816 Brown Avenue 3 3 1,955 $969,999 $450 110 days
2000 Lawndale 5 6 5,227 $6,995,000 $1,286 42 days
129 Shaw Avenue 2 2 1,200 $849,000 $704 41 days
8845 Mission Drive 4 2 1,325 $790,000 $592 36 days
369 Treehaven Lane N/A N/A N/A $799,000 Unknown 98 days
Average: 3.0 2.8 2,405 $1,931,911 $817 99 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88