Sign up to stay up to date on the Healdsburg Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Matheson Street 4 4 3,074 $3,550,000 $1,154 2 days
2440 Big Ridge Road N/A N/A N/A $850,000 Unknown 2 days
9512 W Dry Creek Road 2 2 1,365 $5,400,000 $3,956 3 days
436 North Street Unit 11 2 1 675 $479,000 $709 7 days
822 Dry Creek Road N/A 0 N/A $1,800,000 Unknown 7 days
13780 Chalk Hill Road 3 3 2,768 $2,350,000 $848 8 days
2660 Wallace Creek Road N/A N/A N/A $2,250,000 Unknown 9 days
2365 Sweetwater Springs Road N/A N/A N/A $1,900,000 Unknown 10 days
2011 Madrone Avenue 2 1 614 $495,000 $806 14 days
800 S Fitch Mountain Road 3 2 1,669 $1,495,000 $895 16 days
1017 Sunnyside Drive 4 5 3,600 $2,895,000 $804 16 days
102 Marion Lane 1 1 650 $899,000 $1,383 18 days
351 Grandview Court 2 2 1,175 $585,000 $497 18 days
332 Burgundy Road 4 3 2,282 $1,750,000 $766 18 days
315 Bailhache Avenue 3 2 2,208 $1,590,000 $720 21 days
837 Healdsburg Avenue N/A N/A 3,851 $1,980,000 $514 21 days
330 Center Street N/A N/A N/A $4,950,000 Unknown 22 days
4030 Old Barn Road 4 6 7,088 $9,500,000 $1,340 23 days
5362 Mill Creek Road 2 2 2,280 $1,500,000 $657 23 days
5750 Palmer Creek Road 3 2 2,041 $1,225,000 $600 24 days
2494 Riverview Drive 2 2 1,291 $799,000 $618 24 days
150 Bailhache Avenue 2 3 1,592 $3,495,000 $2,195 25 days
541 Mason Street Unit 15 2 2 1,060 $435,000 $410 25 days
848 March Avenue 3 3 2,099 $1,295,000 $616 25 days
699 Grove Street 4 3 3,200 $2,950,000 $921 25 days
Pine Flat Road N/A N/A N/A $250,000 Unknown 25 days
10630 Wohler Road 8 8 4,014 $3,499,000 $871 29 days
8349 W Dry Creek Road 2 2 1,235 $2,300,000 $1,862 29 days
555 Bailhache Avenue 2 2 1,692 $1,950,000 $1,152 29 days
8703 Mill Creek Road 3 3 2,990 $2,895,000 $968 30 days
701 S Fitch Mountain S Road 3 3 2,242 $2,459,000 $1,096 31 days
2100 Big Ridge Road N/A N/A N/A $1,200,000 Unknown 32 days
542 Grove Street 2 2 1,026 $849,000 $827 33 days
212 Orangewood Drive 2 2 1,266 $739,000 $583 33 days
2150 Big Ridge Road N/A N/A N/A $899,000 Unknown 34 days
10630 Wohler Road N/A N/A N/A $3,499,000 Unknown 35 days
214 Foss Creek Circle Unit B 2 2 960 $875,000 $911 36 days
Mill Creek Road N/A N/A N/A $399,000 Unknown 37 days
1409 Grove Street N/A N/A N/A $3,900,000 Unknown 39 days
1409 Grove Street N/A N/A N/A $3,900,000 Unknown 39 days
2323 Mill Creek Road 4 4 5,538 $6,650,000 $1,200 39 days
5364 Mill Creek Road N/A N/A N/A $799,000 Unknown 39 days
4725 Dry Creek Road 4 3 3,140 $5,495,000 $1,750 41 days
951 Trentadue Way N/A N/A N/A $495,000 Unknown 42 days
1955 W Dry Creek Road 4 5 3,834 $3,750,000 $978 44 days
1100 Lytton Springs Road N/A N/A N/A $749,000 Unknown 45 days
2476 Wright Ranch Lane N/A N/A N/A $1,575,000 Unknown 49 days
7180 Mill Creek Road N/A N/A N/A $325,000 Unknown 49 days
576 Matheson Street 4 4 3,067 $3,250,000 $1,059 49 days
420 North Street 7 9 3,512 $2,588,000 $736 50 days
Average: 3.2 3.0 2,553 $2,609,364 $1,199 144 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2742 N Fitch Mountain Road 2 2 993 $625,000 $629 16 days
324 Grant Street 3 2 1,378 $1,929,000 $1,399 23 days
340 Vineyard Drive 2 2 1,150 $759,000 $660 24 days
310 Prune Tree Drive 2 2 1,175 $795,000 $685 24 days
556 Matheson Street 3 2 2,231 $2,575,000 $1,154 28 days
11720 Chalk Hill Road 2 2 N/A $3,200,000 Unknown 21 days
171 Saw Mill Circle Unit 302 3 4 2,422 $4,500,000 $1,857 43 days
2780 Hilltop Road 2 2 N/A $697,500 Unknown 45 days
1503 Lupine Road 4 3 2,440 $1,475,000 $655 21 days
997 Lupine Court 4 4 2,450 $1,495,000 $610 46 days
535 Fieldcrest Drive 3 3 1,772 $975,000 $561 39 days
524 Jachetta Court 3 3 1,862 $1,195,000 $641 36 days
1661 Stirrup Loop 4 3 2,191 $1,100,000 $502 41 days
2610 Mill Creek Road 2 1 981 $895,000 $917 37 days
116 Fitch Street 2 2 1,398 $1,750,000 $1,287 50 days
338 Grandview Court 2 2 1,072 $700,000 $678 21 days
4722 Dry Creek Road N/A N/A N/A $1,349,000 Unknown 42 days
111 Philip Drive 3 2 1,435 $743,000 $574 22 days
205 Haydon Street 3 3 1,879 $1,545,000 $798 62 days
151 Saw Mill Circle Unit 402 3 4 3,186 $7,500,000 $2,354 77 days
131 Saw Mill Circle Unit 302 1 2 908 $1,900,000 $2,092 77 days
308 Olive Circle 2 2 1,200 $595,000 $495 11 days
8 University Street 4 2 2,225 $1,725,000 $752 30 days
416 East Street 2 1 835 $1,350,000 $1,518 64 days
151 Saw Mill Circle Unit 303 3 4 2,422 $4,500,000 $1,857 85 days
170 Spur Ridge Court 4 4 3,216 $1,975,000 $604 49 days
285 Alexandria Court 3 2 1,444 $1,050,000 $727 23 days
No address 2 4 2,500 $2,495,000 $1,080 30 days
50 Adeline Way 2 1 1,032 $849,000 $775 3 days
619 Brown Street 2 2 1,081 $1,200,000 $1,124 76 days
212 Foss Creek Circle Unit D 2 2 960 $759,000 $765 58 days
870 Fitchview Lane 3 3 2,622 $1,100,000 $419 93 days
3229 W Dry Creek Road 4 3 2,202 $1,450,000 $601 91 days
998 Lupine Court 4 3 2,346 $1,450,000 $616 28 days
221 Chiquita Road 6 4 4,266 $2,395,000 $543 40 days
150 North Street N/A N/A N/A $4,900,000 Unknown 109 days
304 Orchard Street 2 2 1,140 $725,000 $657 61 days
204 Foss Creek Circle Unit B 2 2 960 $699,000 $750 27 days
15620 Pozzan Road 3 1 1,196 $950,000 $765 49 days
601 Maybee Lane 4 5 3,572 $4,950,000 $1,385 36 days
560 Matheson Street 3 3 1,866 $1,300,000 $676 80 days
1712 Canyon Run 4 3 1,712 $949,000 $543 29 days
1323 Woodside Court 3 3 1,764 $895,000 $518 21 days
117 Lavender Circle 3 3 1,857 $848,500 $444 99 days
310 Greens Drive 3 2 1,923 $1,695,000 $842 121 days
134 North Street N/A N/A N/A $1,475,000 Unknown 45 days
134 North Street 2 1 1,522 $1,475,000 $969 47 days
836 University Street 4 2 1,517 $849,000 $543 29 days
741 University Street 3 2 1,850 $1,435,000 $729 62 days
1620 S Fitch Mountain Road 3 2 1,423 $1,449,000 $1,003 51 days
Average: 3.0 2.6 2,015 $1,454,065 $703 110 days
Viewing 1 - 50 of 913
Viewing 1 - 50 of 913