Sign up to stay up to date on the Healdsburg Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 Matheson St 3 3 1,866 $2,395,000 $1,283 8 days
6697 Westside Rd 12 14 15,018 $22,000,000 $1,464 12 days
119 Chiquita Rd 4 4 1,955 $1,050,000 $537 14 days
318 Mason St 2 1 N/A $1,075,000 Unknown 14 days
180 Sawmill Cir Unit #407 2 2 1,249 $2,925,000 $2,341 14 days
250 Monte Vista Ave 3 2 1,450 $929,000 $640 20 days
235 Clear Ridge Dr 4 5 3,608 $2,695,000 $746 22 days
434 Alexander Valley Rd 4 4 3,113 $2,350,000 $754 26 days
231 Zinfandel Rd 4 5 3,400 $2,650,000 $779 27 days
234 Lincoln St 3 3 1,546 $2,095,000 $1,355 27 days
360 March Ave N/A N/A 3,530 $1,895,000 $536 31 days
2460 W Dry Creek Rd 3 2 1,450 $1,295,000 $893 32 days
1421 Spruce Way 4 3 2,037 $1,174,000 $576 33 days
620 Coghlan Rd N/A N/A N/A $7,745,000 Unknown 35 days
775 Benjamin Way 4 5 4,000 $3,995,000 $998 35 days
33 S University St S N/A N/A N/A $2,550,000 Unknown 39 days
3323 Mill Creek Rd 2 1 736 $799,900 $1,086 40 days
17698 Healdsburg Ave 5 4 2,697 $1,700,000 $630 40 days
447 Monte Vista Ave 4 4 2,235 $1,345,000 $601 41 days
1593 Cali Ln 2 3 1,340 $556,370 $415 42 days
778 S Fitch Mountain Rd 3 3 2,265 $2,695,000 $1,189 43 days
983 Grove St 5 8 5,654 $5,750,000 $1,016 44 days
440 Center St 2 3 3,348 $1,895,000 $566 46 days
224 Matheson St 4 4 3,054 $2,300,000 $753 47 days
224 Matheson St N/A N/A 3,054 $2,300,000 $753 48 days
4565 Mill Creek Rd 2 1 1,337 $1,295,000 $968 63 days
531 Limerick Ln 4 3 2,750 $2,295,000 $834 47 days
421 Greens Dr 4 3 2,648 $1,795,000 $677 50 days
1750 Lytton Springs Rd 3 3 2,464 $3,399,000 $1,379 53 days
114 Lavender Cir 3 3 1,622 $860,000 $530 55 days
733 University St 3 1 781 $1,250,000 $1,600 62 days
6341 W Dry Creek Rd 3 2 2,125 $2,195,000 $1,032 68 days
238 Hummingbird Ct 3 2 1,122 $725,000 $646 70 days
5100 W Soda Rock Ln 2 1 1,180 $1,470,000 $1,245 76 days
1477 Leslie Rd N/A N/A N/A $1,275,000 Unknown 244 days
14183 Chalk Hill Rd 3 3 2,178 $1,195,000 $548 81 days
5968 W Dry Creek Rd 3 2 1,413 $2,900,000 $2,052 81 days
3291 Westside Rd 2 2 15,000 $13,800,000 $920 83 days
3025 W Dry Creek Rd 3 3 2,195 $2,250,000 $1,025 83 days
243 Theresa Ct 3 2 1,435 $850,000 $592 84 days
1914 Redwood Dr 2 2 810 $845,000 $1,043 85 days
7616 Hwy 128 3 3 2,287 $2,575,000 $1,125 90 days
2252 W Dry Creek Rd 5 5 2,415 $829,000 $343 92 days
1580 Clear Ridge Dr 4 4 2,843 $2,799,995 $984 92 days
566 March Ave 3 3 1,724 $870,000 $504 95 days
8890 Mill Creek Rd 1 1 768 $1,150,000 $1,497 98 days
1229 Grove St Unit #2 1 2 2,072 $1,250,000 $603 98 days
1229 Grove St Unit #2 N/A N/A N/A $1,250,000 Unknown 99 days
452 Healdsburg Ave N/A N/A N/A $4,250,000 Unknown 104 days
961 Chiquita Rd 3 2 1,742 $1,875,500 $1,076 104 days
Average: 3.5 3.3 2,860 $2,893,744 $1,083 225 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Sawmill Cir Unit #402 2 2 1,249 $2,925,000 $2,341 11 days
1840 Redwood Dr 2 2 1,671 $1,160,000 $694 13 days
775 Florence Ln 3 3 1,776 $1,599,000 $900 20 days
330 Plaza St 2 2 1,536 $2,675,000 $1,741 29 days
180 Sawmill Cir Unit #408 2 2 1,249 $2,925,000 $2,341 42 days
518 March Ave 3 3 1,483 $665,000 $448 43 days
37 Front St Unit #D 2 2 1,072 $325,000 $303 46 days
659 Red Tail Rd N/A N/A N/A $250,000 Unknown 47 days
325 Fitch St 3 2 2,377 $3,300,000 $1,388 52 days
424 Greens Dr 3 2 2,022 $1,575,000 $778 68 days
2031 Madrone Ave 4 2 2,076 $899,000 $433 82 days
1240 Alexander Valley Rd 3 1 1,025 $1,259,000 $1,228 84 days
171 Sawmill Cir Unit #202 2 3 1,854 $2,750,000 $1,483 96 days
180 Sawmill Cir Unit #405 2 2 1,249 $2,925,000 $2,341 110 days
180 Sawmill Cir Unit #410 2 2 1,249 $2,925,000 $2,341 118 days
1715 Spur Ridge Ln 4 3 1,926 $899,000 $466 123 days
8800 Mill Creek Rd 2 3 N/A $700,000 Unknown 150 days
6225 W Soda Rock Ln 3 4 3,520 $7,495,000 $2,129 171 days
1633 Dry Creek Rd 2 3 1,920 $2,995,000 $1,559 186 days
230 Clear Ridge Dr 3 3 2,444 $1,295,000 $529 232 days
976 Lupine Ct N/A N/A N/A $485,000 Unknown 272 days
974 Lupine Ct N/A N/A N/A $485,000 Unknown 272 days
972 Lupine Ct N/A N/A N/A $500,000 Unknown 272 days
805 Healdsburg Ave N/A N/A N/A $695,000 Unknown 481 days
9027 Stewarts Point Skaggs Springs Rd N/A N/A N/A $2,900,000 Unknown 477 days
Average: 2.6 2.4 1,761 $1,864,240 $1,302 140 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5519 Dry Creek Rd 4 4 3,896 $4,495,000 $4,463,000 $1,145 114 days 10/22/26
412 Fairway Ct 3 2 2,186 $1,850,000 $1,850,000 $846 42 days 10/21/26
151 Sawmill Cir Unit #103 N/A 1 573 $799,000 $750,000 $1,308 184 days 10/21/26
1676 Chiquita Rd 3 3 2,118 $1,995,000 $1,550,000 $731 383 days 10/21/26
1524 Chablis Rd 3 5 3,155 $2,800,000 $2,770,000 $877 52 days 10/15/26
544 Grove St 2 2 1,026 $899,000 $875,000 $852 176 days 10/13/26
409 Lincoln St 3 1 1,352 $699,000 $735,000 $543 16 days 10/9/26
804 Josephine Ln 3 2 1,621 $1,750,000 $1,750,000 $1,079 18 days 10/6/26
10936 Eastside Rd 3 3 N/A $2,350,000 $2,300,000 Unknown 155 days 10/6/26
849 Falcon Way 3 3 1,369 $695,000 $675,000 $493 59 days 10/5/26
309 Mountain View Dr 2 2 1,362 $997,000 $975,000 $715 148 days 10/1/26
410 Tee Dr 3 3 2,686 $1,650,000 $1,545,000 $575 149 days 10/1/26
554 March Ave 3 3 1,537 $799,000 $795,000 $517 33 days 9/30/26
425 Tucker St 4 3 2,394 $3,000,000 $3,300,000 $1,378 26 days 9/29/26
346 Piper St 2 2 1,180 $840,000 $850,000 $720 48 days 9/29/26
2001 Redwood Dr 1 1 1,000 $585,000 $538,000 $538 45 days 9/28/26
541 Mason St Unit #8 2 2 800 $225,000 $205,100 $256 124 days 9/28/26
516 Grove St 2 3 1,507 $1,395,000 $1,395,000 $925 188 days 9/28/26
10934 Eastside Rd 4 4 3,474 $2,850,000 $2,850,000 $820 22 days 9/25/26
541 Mason St Unit #6 2 1 595 $185,000 $175,000 $294 100 days 9/25/26
216 Grant St 4 2 1,810 $1,100,000 $1,030,000 $569 35 days 9/24/26
117 Grayson Way 3 3 1,601 $825,000 $805,000 $502 113 days 9/23/26
12 Limerick Ln N/A N/A N/A $450,000 $450,000 Unknown 180 days 9/21/26
111 Philip Dr 3 2 1,435 $859,950 $860,000 $599 548 days 9/18/26
367 Arabian Way 5 3 2,498 $1,149,000 $1,150,000 $460 113 days 9/17/26
9206 Chalk Hill Rd 3 2 2,316 $1,190,000 $1,050,000 $453 35 days 9/16/26
841 Leslie Rd N/A N/A N/A $785,000 $785,000 Unknown 87 days 9/14/26
620 Alta Vista Dr 3 3 2,208 $1,295,000 $1,320,000 $597 18 days 9/11/26
135 Sherman St 3 2 1,431 $1,495,000 $1,654,000 $1,155 35 days 9/11/26
No address 4 6 6,167 $6,975,000 $6,700,000 $1,086 186 days 9/11/26
787 Rose Ln 3 2 1,092 $925,000 $910,000 $833 69 days 9/8/26
206 Old Rossi Pl 4 4 2,540 $2,998,000 $2,998,000 $1,180 35 days 9/3/26
10533 Westside Rd 5 6 4,985 $3,995,000 $3,958,090 $794 58 days 8/26/26
362 Piper St 2 2 1,180 $795,000 $795,000 $673 105 days 8/26/26
160 Healdsburg Ave N/A N/A N/A $549,000 $450,000 Unknown 198 days 8/26/26
1026 Sunset Dr 3 3 1,790 $1,000,000 $1,130,000 $631 38 days 8/24/26
1315 W Dry Creek Rd 3 5 3,648 $3,795,000 $3,400,000 $932 425 days 8/24/26
1433 Spruce Way 3 1 1,025 $525,000 $525,000 $512 50 days 8/21/26
451 W North St 2 2 1,044 $1,347,500 $1,037,500 $993 65 days 8/20/26
119 Powell Ave N/A N/A N/A $550,000 $550,000 Unknown 257 days 8/17/26
860 March Ave 3 3 2,170 $1,100,000 $1,050,000 $483 48 days 8/11/26
215 Hemlock Dr 2 2 1,212 $825,000 $825,000 $680 87 days 8/11/26
171 Sawmilll Cir Unit #203 2 3 1,854 $2,695,000 $2,550,000 $1,375 124 days 8/10/26
15119 Grove St 3 4 3,326 $2,575,000 $2,450,000 $736 130 days 8/10/26
221 Terrace Blvd 3 1 1,145 $629,990 $600,000 $524 45 days 8/7/26
801 Dry Creek Rd 4 3 2,592 $2,250,000 $2,100,000 $810 115 days 8/7/26
716 University St 4 3 N/A $2,965,000 $2,870,000 Unknown 80 days 8/3/26
587 Fieldcrest Dr 3 3 1,482 $799,000 $750,000 $506 124 days 7/31/26
31 Front St Unit #A 3 2 1,288 $429,000 $412,000 $319 69 days 7/27/26
15 Ward St 3 2 1,250 $779,000 $760,000 $608 122 days 7/27/26
Average: 3.2 2.7 2,059 $1,708,588 $1,654,333 $737 112 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

Thinking of Selling?

Find The "TRUE" Current Market Value Of Your Home Or Condo Instantly!