Sign up to stay up to date on the Graton Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Donald Street 6 3 2,186 $1,600,000 $731 79 days
3280 Hicks Road 2 1 1,010 $1,495,000 $1,480 364 days
Average: 4.0 2.0 1,598 $1,547,500 $1,106 222 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2730 Brush Street 4 3 2,844 $995,000 $351 50 days
100 Tina Way 3 2 1,521 $819,000 $545 35 days
9011 Donald Street 2 1 892 $500,000 $552 46 days
9050 Irving Street 3 2 1,288 $775,000 $640 17 days
3030 Brush Street 2 1 932 $625,000 $692 47 days
3103 Brush Street 2 1 1,120 $749,000 $669 42 days
2930 Edison Street 2 1 956 $580,000 $585 84 days
9155 Graton Road N/A N/A N/A $860,000 Unknown 273 days
3191 Edison Street 1 2 1,144 $699,000 $581 79 days
3191 Edison Street N/A N/A 1,144 $699,000 $581 79 days
3130 Brush Street 3 3 2,386 $1,150,000 $481 35 days
3112 Brush Street 2 2 N/A $1,125,000 Unknown 40 days
3101 Brush Street 3 3 1,864 $799,000 $428 187 days
3625 Edison Street 3 2 1,816 $1,299,000 $881 21 days
3027 Arroyo Court 2 2 1,468 $860,000 $623 42 days
8880 Donald Street 3 2 1,482 $949,000 $641 17 days
9380 Graton Road 1 1 336 $575,000 $1,592 84 days
3051 Edison Street 3 1 972 $872,000 $1,080 34 days
425 Bowers Place 3 3 1,632 $799,000 $582 56 days
2524 Edison Street 3 2 846 $575,000 $789 31 days
203 Donald Street 7 3 2,186 $1,200,000 $537 103 days
3180 Edison Street 2 2 1,350 $849,000 $732 38 days
2675 Edison Street 3 4 1,840 $890,000 $476 90 days
2675 Edison Street N/A N/A 1,840 $890,000 $476 91 days
8989 Graton Road N/A N/A N/A $750,000 Unknown 106 days
9050 Irving Street 3 2 1,288 $699,000 $531 46 days
428 Bowers Street 3 2 1,593 $799,900 $486 71 days
521 Railroad Street 3 2 1,704 $1,495,000 $1,003 6 days
2849 Bowen Street 3 2 1,192 $399,999 $359 109 days
335 Grey Street 2 2 917 $678,000 $730 64 days
200 Tina Way 3 3 1,900 $899,000 $527 15 days
3161 Edison Street 3 2 1,261 $700,000 $574 16 days
335 Grey Street 2 1 917 $475,000 $517 26 days
2837 Bowen Street 3 2 1,192 $399,000 $339 31 days
423 Railroad Street 3 3 2,200 $720,000 $386 16 days
2631 S Edison Street 3 2 1,440 $925,000 $652 54 days
525 Railroad Street 3 2 1,168 $899,000 $778 51 days
306 N Edison Street 3 2 1,140 $899,000 $767 58 days
8950 Grey Street 3 1 N/A $685,000 Unknown 24 days
8940 Irving Street 3 2 1,500 $795,000 $530 85 days
8933 Bowers Street 3 3 1,490 $860,000 $577 188 days
2833 Bowen Street 3 2 1,192 $350,000 $293 130 days
306 N Edison Street 3 1 1,140 $575,000 $482 39 days
306 Edison Street N/A N/A 1,140 $575,000 $482 39 days
No address N/A N/A 1,144 $527,000 $506 45 days
Ross Road N/A N/A N/A $125,000 Unknown 76 days
2833 Brush Street N/A N/A 2,172 $894,000 $400 135 days
318 Brush Street N/A N/A 2,172 $549,000 $211 373 days
Average: 2.8 2.0 1,435 $766,789 $579 71 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48