Sign up to stay up to date on the Glen Ellen Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15147 Marty Drive 2 2 1,301 $735,000 $564 4 days
950 Sonoma Glen Circle 3 3 1,664 $875,000 $525 8 days
13200 Arnold Drive 6 8 8,932 $8,495,000 $951 8 days
3100 Trinity Road N/A N/A N/A $549,000 Unknown 16 days
5177 Odonnell Lane 2 3 1,634 $1,295,000 $792 17 days
2700 Nelligan Road N/A N/A N/A $2,750,000 Unknown 23 days
4924 Warm Springs Road 3 3 2,100 $1,975,000 $940 30 days
4870 Warm Springs Road 3 3 1,846 $1,795,000 $972 23 days
13363 GIBSON Street 2 2 1,569 $1,249,000 $796 66 days
6558 Sonoma Mountain Road N/A N/A 3,500 $4,995,000 $1,427 73 days
2989 Cavedale Road N/A N/A N/A $1,695,000 Unknown 75 days
6558 Sonoma Mountain Road 6 5 N/A $4,995,000 Unknown 80 days
5060 Warm Springs Road N/A N/A N/A $450,000 Unknown 82 days
840 Horn Avenue N/A N/A N/A $3,895,000 Unknown 86 days
4280 Lakeside Road 3 1 1,496 $749,900 $501 98 days
840 Horn Avenue 10 8 N/A $3,895,000 Unknown 98 days
13775 Hwy 12 N/A N/A N/A $2,200,000 Unknown 106 days
13875 Hwy 12 3 2 3,184 $2,200,000 $690 106 days
3299 Vigilante Road N/A N/A N/A $1,500,000 Unknown 144 days
13790 Arnold Drive N/A N/A N/A $450,000 Unknown 148 days
13766 Arnold Drive N/A N/A N/A $350,000 Unknown 148 days
4336 Cavedale Road N/A N/A N/A $765,000 Unknown 184 days
12150 Henno Road 2 1 1,198 $2,695,000 $2,249 206 days
5011 Warm Springs Road 3 3 2,306 $1,895,000 $821 219 days
2700 Nelligan Road 2 1 1,083 $2,750,000 $2,539 360 days
10 Waldruhe Heights N/A N/A 1,792 $1,195,000 $666 367 days
10 Waldruhe Heights 2 2 1,792 $1,195,000 $666 374 days
2947 Cavedale Road 3 4 2,933 $5,995,000 $2,043 487 days
935 Cecelia Drive N/A 1 525 $199,000 $379 586 days
Average: 3.4 3.1 2,285 $2,199,375 $1,031 145 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Sylvia Drive N/A N/A N/A $615,000 Unknown 22 days
1067 Robertson Road 1 2 N/A $899,000 Unknown 15 days
5211 Warm Springs Road 3 3 2,210 $1,850,000 $825 66 days
101 Riddle Road 2 1 700 $765,000 $1,060 16 days
9363 Ladera Road 4 6 5,175 $3,995,000 $751 57 days
5005 Warm Springs Road 4 3 2,240 $1,795,000 $792 114 days
1575 Trinity Road 3 2 1,687 $1,350,000 $800 67 days
6405 Enterprise Road 3 3 2,625 $3,395,000 $1,409 36 days
1976 Warm Springs Road 4 4 5,924 $7,600,000 $1,215 83 days
11250 Hwy 12 6 4 2,220 $6,800,000 $2,907 106 days
5045 Warm Springs Road N/A N/A N/A $400,000 Unknown 35 days
5022 Warm Springs Road 3 4 2,375 $2,795,000 $1,176 34 days
13543 Railroad Street 3 2 1,548 $919,000 $549 88 days
4706 Warm Springs Road 3 4 3,042 $1,995,000 $632 70 days
2600 Morningside Mountain 4 4 4,161 $3,395,000 $853 36 days
13827 Williams Road 4 3 1,904 $850,000 $438 47 days
15347 Marty Drive 3 2 1,025 $660,000 $653 50 days
4611 Warm Springs Road 2 2 1,057 $739,000 $689 182 days
4285 Warm Springs Road 2 2 1,022 $500,000 $450 60 days
998 Sonoma Glen Circle 4 3 1,831 $1,089,000 $573 28 days
13920 Carmel Avenue 3 2 1,569 $1,595,000 $1,019 22 days
2133 Trinity Road 1 2 843 $1,875,000 $1,690 106 days
3350 Vigilante Road 4 4 3,602 $3,000,000 $832 47 days
2445 Warm Springs Road 2 2 1,315 $875,000 $684 61 days
958 Glenwood Drive 3 2 1,451 $849,000 $654 26 days
630 Aurora Lane 3 4 2,398 $3,995,000 $1,678 64 days
11000 Slattery Road 2 2 1,777 $2,495,000 $1,404 39 days
15391 Marty Drive 3 1 1,473 $799,000 $542 43 days
12311 Adine Court N/A N/A N/A $799,000 Unknown 78 days
4120 Lakeside Road 2 2 1,935 $1,300,000 $645 43 days
4251 Wake Robin Drive 3 2 1,576 $1,099,000 $697 29 days
13555 Railroad Street 2 2 1,745 $1,250,000 $651 22 days
8700 Sonoma Mountain Road N/A N/A N/A $50,000 Unknown 140 days
4429 Cavedale Road 2 2 951 $825,000 $872 64 days
15175 Burbank Drive 2 2 1,142 $825,000 $704 37 days
5050 Odonnell Lane 2 2 1,368 $1,294,500 $913 79 days
100 Bonnie Way 3 2 2,386 $1,985,000 $827 80 days
400 Old Bennett Trail 3 4 5,153 $3,995,000 $766 132 days
13230 Arnold Drive 3 5 3,400 $3,985,000 $1,172 21 days
13012 Henno Road N/A N/A N/A $830,000 Unknown 473 days
950 Sonoma Glen Circle 3 3 1,664 $829,000 $468 88 days
1357 Dawn Hill Road 2 2 1,192 $849,000 $675 89 days
15085 Burbank Drive 3 2 1,597 $998,000 $688 33 days
5160 Warm Springs Road 2 2 N/A $1,195,000 Unknown 131 days
6409 Enterprise Road 6 5 4,078 $3,295,000 $762 33 days
6409 Enterprise Road 6 5 4,078 $3,295,000 $762 33 days
12050 Sonoma Highway 3 4 4,068 $2,900,000 $703 60 days
1652 Warm Springs Road 2 1 824 $749,000 $908 131 days
12359 Manzanita Lane N/A N/A N/A $575,000 Unknown 28 days
2531 Warm Springs Road 2 3 1,882 $1,069,000 $568 36 days
Average: 2.9 2.8 2,300 $1,717,129 $813 114 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175