Sign up to stay up to date on the Foxtail Golf Club Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6077 Dawn Drive 3 2 1,738 $778,000 $447 50 days
Average: 3.0 2.0 1,738 $778,000 $447 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5469 Country Club Drive 3 2 1,376 $749,000 $544 33 days
230 Walnut Circle 2 2 1,040 $195,000 $208 42 days
5773 Dolores Drive 3 2 1,944 $799,000 $385 41 days
5735 Dexter Circle 3 2 1,776 $825,000 $478 46 days
659 Racquet Club Circle 2 2 1,162 $435,000 $376 27 days
6094 Dinah Court 4 3 2,238 $850,000 $377 45 days
528 Racquet Club Circle 3 2 1,284 $479,000 $373 39 days
5704 Davis Circle 5 4 2,948 $975,000 $330 40 days
6121 Country Club Drive 3 2 1,412 $739,000 $538 43 days
761 Racquet Club Circle 2 2 1,162 $429,999 $387 39 days
697 Racquet Club Circle 2 2 1,162 $410,000 $378 41 days
591 Racquet Club Circle 2 2 1,162 $419,000 $382 32 days
5775 Dolores Drive 5 3 2,593 $979,000 $412 64 days
737 Racquet Club Circle 2 2 1,162 $499,000 $417 102 days
5741 Davis Circle 4 3 2,505 $949,000 $449 33 days
1050 Copeland Creek Drive 2 2 1,149 $444,000 $426 43 days
220 Walnut Circle 2 2 800 $174,900 $218 34 days
4986 Filament Street 5 3 2,487 $880,000 $362 41 days
709 Racquet Club Circle 2 2 1,162 $425,000 $374 29 days
624 Racquet Club Circle 2 2 1,162 $439,900 $387 40 days
993 Santa Cruz Way 2 2 1,536 $549,000 $364 52 days
5732 Dexter Circle 4 3 2,269 $825,000 $370 25 days
145 Francis Circle 3 2 1,232 $555,000 $454 26 days
5754 Davis Circle 3 2 1,871 $885,000 $473 90 days
620 Racquet Club Circle 2 2 1,162 $375,000 $316 45 days
210 Walnut Circle 3 2 1,296 $249,900 $171 197 days
5421 Daniel Drive 4 3 2,224 $799,000 $274 38 days
5728 Dexter Circle 3 3 2,470 $859,000 $327 35 days
959 Santa Cruz Way 2 2 1,536 $575,000 $374 28 days
6053 Dawn Drive 4 2 1,911 $699,000 $376 21 days
311 Professional Center Drive N/A N/A N/A $5,250,000 Unknown 268 days
707 Racquet Club Circle 2 2 1,162 $449,000 $370 63 days
6039 Dolores Drive 4 3 2,224 $875,000 $393 39 days
5499 Daniel Drive 4 3 2,224 $865,900 $384 76 days
268 City Center Drive 2 1 858 $339,000 $384 44 days
6061 Country Club Drive 4 2 1,911 $769,000 $384 111 days
161 Francis Circle 3 3 1,232 $449,000 $353 195 days
862 Santa Dorotea Avenue 3 4 2,150 $899,950 $442 35 days
5782 Dexter Circle 4 3 2,224 $834,000 $370 80 days
5729 Davis Circle 4 5 3,264 $1,099,000 $321 69 days
396 City Center Drive 2 1 1,276 $449,000 $391 23 days
768 Racquet Club Circle 3 2 1,422 $465,000 $327 56 days
5694 Davis Circle 4 3 2,738 $1,029,000 $412 43 days
596 Racquet Club Circle 3 2 1,422 $550,000 $393 26 days
847 Santa Dorotea Circle 4 3 2,444 $850,000 $337 42 days
6096 Deborah Court 4 2 2,080 $849,000 $408 40 days
318 City Center Drive 2 3 1,229 $479,000 $390 45 days
6060 Dolores Drive 4 2 2,150 $799,000 $381 38 days
6089 Dinah Court 4 3 2,238 $824,950 $364 71 days
5767 Dolores Drive 3 2 1,800 $749,000 $424 55 days
Average: 3.0 2.3 1,751 $638,690 $349 57 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169