Sign up to stay up to date on the Cloverdale Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Del Webb Dr 2 2 1,536 $608,500 $396 0 days
31211 Ne Hwy 128th Hwy N/A N/A 4,311 $1,550,000 $359 8 days
139 Las Colinas Dr 2 2 1,550 $551,000 $355 13 days
517 Antonio St 3 2 1,263 $559,000 $442 16 days
465 Riesling St 3 2 1,392 $659,900 $474 16 days
26801 Oak Knoll Ter 1 2 1,888 $895,000 $474 17 days
139 Vista View Dr 2 2 1,120 $415,000 $370 17 days
109 Douglas Fir Cir 3 2 1,821 $689,000 $378 20 days
308 Ranch House Dr 4 3 2,646 $775,000 $292 20 days
488 Haehl St 4 2 2,172 $537,000 $247 21 days
890 Rockwell Rd Unit #1 2 2 723 $179,000 $247 24 days
221 Elbridge Ave Unit #D 2 2 912 $340,000 $372 24 days
34 W Brookside Dr 3 3 1,376 $555,000 $403 33 days
131 William Cir 3 2 1,293 $648,000 $501 36 days
121 Zinfandel Ct 5 3 2,999 $1,039,000 $346 35 days
404 N Foothill Blvd 3 3 1,949 $749,000 $384 35 days
235 N Foothill Blvd 4 2 1,546 $650,000 $420 35 days
106 Grape Gables Way 4 3 2,646 $899,000 $339 37 days
31420 Hwy 128 N/A N/A N/A $1,350,000 Unknown 43 days
31920 Pine Mountain Rd 3 2 1,356 $1,795,000 $1,323 57 days
420 S Franklin St N/A N/A 6,234 $2,250,000 $360 49 days
473 Muscat Dr 3 2 1,531 $655,000 $427 49 days
31604 Mccray Rd 3 2 1,325 $529,900 $399 62 days
517 N Jefferson St 3 1 1,064 $540,000 $507 63 days
275 Kerry Ln 4 3 2,513 $1,195,000 $475 69 days
126 Treadway Ct 2 2 977 $370,000 $378 75 days
442 N Jefferson St 2 1 704 $485,000 $688 84 days
209 E 1st St N/A N/A N/A $280,000 Unknown 84 days
310 Buckeye Cir 2 2 1,886 $795,000 $421 85 days
100 Roan Ct 3 3 1,518 $629,000 $414 90 days
107 South St N/A N/A N/A $460,000 Unknown 100 days
Cherry Creek Road N/A N/A N/A $175,000 Unknown 107 days
113 N Cloverdale Blvd N/A N/A N/A $185,000 Unknown 112 days
26828 River Rd 3 3 2,700 $1,545,000 $572 113 days
34021 Pine Mountain Rd N/A N/A N/A $1,250,000 Unknown 127 days
1015 Geysers Rd 3 4 N/A $3,750,000 Unknown 134 days
30 Chelsea Cir 2 2 1,080 $155,000 $143 140 days
105 William Cir 4 3 1,860 $699,000 $375 140 days
23200 Dutcher Creek Rd 4 6 4,818 $6,690,000 $1,388 155 days
113 Heidi Ln 3 4 2,361 $1,248,000 $528 161 days
321 Portofino Way 4 3 2,277 $869,000 $381 162 days
115 E 2nd St N/A N/A N/A $1,500,000 Unknown 167 days
34201 Hwy 128th Hwy 2 2 1,700 $6,950,000 $4,088 203 days
31000 Pine Mountain Rd 3 3 2,100 $1,675,000 $797 220 days
12 Alana Way 3 2 1,159 $452,450 $390 238 days
840 N Cloverdale Blvd Unit #A N/A N/A N/A $799,000 Unknown 238 days
219 S Cloverdale Blvd N/A N/A N/A $599,900 Unknown 255 days
25845 Dutcher Creek Rd 2 2 2,500 $2,995,000 $1,198 402 days
530 N Cloverdale Blvd N/A N/A N/A $795,000 Unknown 428 days
530 N Cloverdale Blvd 3 1 2,242 $795,000 $354 428 days
Average: 2.9 2.4 1,985 $1,099,958 $579 151 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Clover Springs Dr 2 2 1,306 $549,000 $420 7 days
240 Shahan Dr 3 2 1,482 $629,000 $424 13 days
120 William Cir 2 2 1,204 $539,000 $447 15 days
132 Las Colinas Dr 2 2 1,248 $589,000 $471 22 days
221 Red Mountain Dr 2 2 1,536 $570,000 $371 31 days
104 Furber Ln 3 3 1,618 $599,000 $370 50 days
26069 River Rd 2 2 2,300 $1,295,000 $563 67 days
26841 Willow Ter 2 2 1,344 $635,000 $472 69 days
172 Porterfield Creek Dr 2 2 1,536 $670,000 $436 80 days
111 Church Ln 3 2 1,500 $499,000 $332 88 days
230 Theresa Dr Unit #36 1 1 350 $48,500 $138 90 days
121 Elbridge Ave Unit #B 2 2 1,070 $299,000 $279 144 days
105 Church Ln 3 2 1,512 $599,950 $396 526 days
Average: 2.2 2.0 1,385 $578,573 $394 93 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34996 Hwy 128th Hwy N/A N/A N/A $295,000 $265,000 Unknown 178 days 9/4/26
313 N Jefferson St 3 2 1,408 $619,000 $619,000 $439 43 days 8/28/26
111 S Franklin St 3 2 1,347 $536,825 $545,000 $404 54 days 8/18/26
441 N Jefferson St 3 2 1,337 $558,000 $558,000 $417 116 days 8/14/26
1163 Mountain Pine Rd 3 4 2,596 $1,550,000 $1,446,375 $557 127 days 8/14/26
1201 S Cloverdale Blvd N/A N/A N/A $2,350,000 $2,000,000 Unknown 886 days 8/13/26
123 Grape Gables Way 2 2 1,886 $795,000 $795,000 $421 20 days 8/12/26
323 Portofino Way 5 3 2,705 $849,000 $814,910 $301 38 days 8/10/26
103 Brookside Dr 3 2 1,554 $589,000 $579,000 $372 38 days 8/10/26
32757 Hwy 128th Hwy 2 2 3,646 $400,000 $400,000 $109 60 days 7/27/26
156 Porterfield Creek Dr 2 2 1,088 $51,000 $497,250 $457 29 days 7/24/26
118 Douglas Fir Cir 2 2 1,821 $799,000 $798,000 $438 56 days 7/24/26
312 N Jefferson St 2 2 1,286 $659,000 $639,000 $496 78 days 7/24/26
419 N Washington St 2 2 1,131 $599,000 $590,000 $521 41 days 7/23/26
570 S Cloverdale Blvd 2 1 1,436 $497,500 $515,500 $358 39 days 7/22/26
180 Healdsburg Ave Unit #A 3 3 1,533 $515,000 $490,000 $319 140 days 7/22/26
209 Elbridge Ave Unit #F 2 2 1,135 $344,000 $325,000 $286 146 days 7/20/26
1127 Highland Ranch Rd 3 2 2,525 $1,699,000 $1,650,000 $653 123 days 7/17/26
504 N Cloverdale Blvd Unit #1 N/A N/A 2,372 $650,000 $600,000 $252 470 days 7/10/26
504 N Cloverdale Blvd N/A N/A N/A $650,000 $600,000 Unknown 470 days 7/10/26
113 St Michael Ct 4 3 2,001 $762,200 $762,200 $380 51 days 7/7/26
442 Muscat Dr 3 2 1,531 $695,000 $695,000 $453 70 days 7/7/26
78 Allen Ave 3 2 1,092 $569,500 $569,000 $521 26 days 6/30/26
31909 Green Rd N/A N/A N/A $400,000 $390,000 Unknown 39 days 6/29/26
894 N Cloverdale Blvd 3 2 2,732 $695,000 $762,000 $278 194 days 6/29/26
210 W 3rd St 3 2 1,467 $675,000 $740,000 $504 33 days 6/23/26
445 Muscat Dr 3 2 1,531 $679,900 $682,000 $445 35 days 6/23/26
315 N Washington St 2 1 1,329 $629,000 $629,000 $473 25 days 6/22/26
27101 Chrome Iron Rd N/A N/A N/A $595,000 $555,000 Unknown 407 days 6/18/26
313 Rolling Hill Ct 2 2 1,300 $655,000 $665,000 $511 46 days 6/17/26
921 Valley Dr 3 1 1,150 $628,000 $628,000 $546 83 days 6/15/26
309 N Jefferson St 2 2 892 $639,000 $651,000 $729 21 days 6/11/26
27650 River Rd 1 1 956 $695,000 $715,000 $747 31 days 6/5/26
274 Red Mountain Dr 2 2 1,300 $539,500 $550,000 $423 65 days 5/29/26
185 Grace Ct 3 2 1,728 $600,000 $600,000 $347 96 days 5/20/26
119 S Cloverdale Blvd N/A N/A N/A $710,000 $710,000 Unknown 199 days 5/15/26
313 Portofino Way 3 2 1,283 $630,000 $622,000 $484 35 days 5/13/26
27632 Asti Rd N/A N/A N/A $275,000 $275,000 Unknown 46 days 5/12/26
28678 River Rd 2 1 N/A $899,000 $830,000 Unknown 242 days 5/5/26
313 Sunrise Dr 5 4 2,976 $929,000 $905,000 $304 59 days 4/30/26
312 Cottage Ct 4 3 2,646 $825,000 $760,000 $287 18 days 4/28/26
469 Riesling St 3 2 1,795 $779,000 $765,000 $426 41 days 4/28/26
141 Hillview Dr 3 1 1,003 $435,000 $430,000 $428 43 days 4/28/26
215 Albany St 2 2 1,536 $649,000 $670,000 $436 19 days 4/27/26
14 W Brookside Dr 3 3 1,442 $599,000 $620,000 $429 23 days 4/17/26
171 Chablis Way 3 2 1,494 $565,000 $565,000 $378 29 days 4/17/26
27770 Asti Rd 3 2 1,308 $850,000 $795,000 $607 170 days 4/17/26
118 Garden Circle Way 3 2 1,100 $500,000 $495,000 $450 181 days 4/15/26
259 Red Mountain Dr 2 2 1,750 $599,000 $560,000 $320 56 days 4/10/26
890 Rockwell Rd 3 2 1,000 $223,000 $217,000 $217 99 days 4/9/26
Average: 2.8 2.1 1,688 $697,193 $686,819 $425 112 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54