Sign up to stay up to date on the Bodega Harbour Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20910 Heron Drive 2 2 2,214 $1,495,000 $675 31 days
20973 Pelican Loop N/A N/A N/A $1,100,000 Unknown 100 days
1968 Sea Way N/A N/A N/A $410,000 Unknown 121 days
21483 Heron Drive 3 2 2,413 $2,795,000 $1,158 185 days
Average: 2.5 2.0 2,313 $1,450,000 $916 109 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20765 Wren Court 3 3 2,496 $1,795,000 $719 31 days
20490 Mockingbird Road N/A N/A N/A $795,000 Unknown 56 days
20887 Heron Drive 2 2 1,565 $1,375,000 $930 17 days
434 Swan Drive 2 2 1,328 $1,295,000 $926 55 days
20971 Heron Drive 2 2 1,303 $1,399,500 $1,189 38 days
20037 Oyster Catcher Loop N/A N/A N/A $1,500,000 Unknown 56 days
819 Owl Court 3 3 2,700 $1,879,999 $731 35 days
910 Gull Drive 2 2 2,723 $1,999,100 $771 31 days
19909 Heron Drive 2 3 933 $949,999 $964 174 days
160 Surfbird Court 3 2 1,749 $1,350,000 $708 39 days
315 Tom Jones Court N/A N/A N/A $525,000 Unknown 106 days
102 Cypress Loop 3 3 2,737 $1,525,000 $547 26 days
881 Sea Eagle Loop 4 3 2,452 $1,975,000 $785 33 days
199 Surfbird Court 3 3 2,216 $2,225,000 $997 21 days
2026 Compass Court 3 2 2,656 $1,695,000 $616 175 days
1598 Sea Way N/A N/A N/A $425,000 Unknown 62 days
20290 Osprey Drive 4 4 3,059 $1,895,000 $596 111 days
398 Sanderling Court 3 3 2,100 $1,795,000 $952 39 days
142 Poppy Court 3 3 2,170 $1,450,000 $599 48 days
583 Gull Drive 4 5 2,822 $2,095,000 $761 65 days
1059 Sea Eagle Loop 4 3 2,305 $1,950,000 $954 33 days
20402 Meadow Lark Court 3 3 2,252 $1,599,000 $843 37 days
74 Surfbird Court 3 2 3,099 $1,350,000 $487 47 days
899 Gull Drive 4 3 2,749 $1,899,000 $690 59 days
19906 Oyster Catcher Loop 2 2 2,028 $1,500,000 $917 45 days
21514 Heron Drive 2 3 1,923 $1,495,000 $865 28 days
21230 Heron Drive 3 2 1,907 $1,449,000 $797 16 days
21525 Heron Drive 1 2 1,223 $925,000 $856 32 days
229 Condor Court 5 5 3,603 $2,300,000 $693 25 days
125 Duck Court 3 2 2,273 $1,595,000 $703 74 days
21513 Heron Drive N/A N/A N/A $599,000 Unknown 84 days
449 Loon Court N/A N/A N/A $675,000 Unknown 101 days
21598 Heron Drive 3 3 2,290 $1,495,000 $679 36 days
464 Loon Court 2 2 1,980 $1,499,000 $707 51 days
20354 Osprey Drive 2 3 1,924 $1,495,000 $779 41 days
640 Swan Drive Unit 3 3 3 1,540 $1,480,000 $922 62 days
111 Surfbird Court 2 2 1,276 $895,000 $826 23 days
20100 Oyster Catcher Loop 4 3 2,482 $1,399,000 $604 23 days
20920 Grebe Court 4 4 2,676 $1,400,000 $672 32 days
102 Condor Court 3 3 2,650 $1,449,000 $566 51 days
375 Sanderling Court 2 2 1,639 $1,095,000 $747 40 days
764 Kittiwake Court 3 3 2,215 $1,650,000 $857 24 days
870 Seaeagle Loop 3 2 2,005 $1,550,000 $798 48 days
21153 Hummingbird Court 3 3 1,953 $1,349,000 $760 41 days
20843 Heron Drive 3 3 1,710 $1,349,000 $818 38 days
416 Loon Court 4 4 2,743 $1,600,000 $583 54 days
160 Starboard Court 3 3 2,210 $1,275,000 $610 40 days
21060 Pelican Loop N/A N/A N/A $850,000 Unknown 49 days
1875 Sea Way 3 2 1,322 $1,075,000 $786 92 days
679 Gull Drive 3 3 2,735 $2,100,000 $775 38 days
Average: 3.0 2.8 2,222 $1,255,271 $696 103 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87