Sign up to stay up to date on the Bodega Harbour Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20970 Heron Drive 2 2 1,317 $1,247,000 $946 17 days
20690 Mockingbird Road 3 3 1,707 $2,195,000 $1,285 48 days
20959 Heron Drive 3 3 2,533 $2,649,000 $1,045 62 days
21597 Heron Drive 2 2 1,395 $1,449,000 $1,038 65 days
2025 Dubloon Court 3 2 2,954 $1,795,000 $607 70 days
780 Kittiwake Court N/A N/A N/A $747,000 Unknown 98 days
195 Condor Court Unit 1061 3 3 3,020 $2,145,000 $710 127 days
21165 Hummingbird Court N/A N/A N/A $750,000 Unknown 287 days
1968 Sea Way N/A N/A N/A $425,000 Unknown 482 days
Average: 2.7 2.5 2,154 $1,489,111 $939 140 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21562 Heron Drive 3 2 1,680 $1,495,000 $889 40 days
21380 Heron Drive 3 3 2,440 $1,925,000 $778 46 days
21113 Hummingbird Court 2 2 1,829 $1,700,000 $956 26 days
20250 Osprey Drive 3 3 2,329 $1,749,000 $750 81 days
2026 Compass Court 3 2 2,656 $1,995,000 $715 94 days
19959 Oyster Catcher Loop 3 3 2,286 $1,975,000 $918 19 days
315 Tom Jones Court N/A N/A N/A $569,000 Unknown 173 days
21067 Heron Drive 4 2 2,113 $1,980,000 $913 21 days
112 Duck Court 3 2 1,688 $1,299,000 $733 116 days
455 Loon Court 5 6 4,604 $3,888,000 $844 342 days
20910 Heron Drive 2 2 2,214 $1,395,000 $542 317 days
20765 Wren Court 3 3 2,496 $1,795,000 $761 69 days
814 Owl Court 3 4 3,021 $2,399,000 $728 129 days
20490 Mockingbird Road N/A N/A N/A $795,000 Unknown 56 days
20887 Heron Drive 2 2 1,565 $1,375,000 $930 17 days
20973 Pelican Loop N/A N/A N/A $993,000 Unknown 238 days
434 Swan Drive 2 2 1,328 $1,295,000 $926 55 days
21483 Heron Drive 3 2 2,413 $2,795,000 $1,077 231 days
20971 Heron Drive 2 2 1,303 $1,399,500 $1,189 38 days
20037 Oyster Catcher Loop N/A N/A N/A $1,500,000 Unknown 56 days
819 Owl Court 3 3 2,700 $1,879,999 $731 35 days
910 Gull Drive 2 2 2,723 $1,999,100 $771 31 days
19909 Heron Drive 2 3 933 $949,999 $964 174 days
160 Surfbird Court 3 2 1,749 $1,350,000 $708 39 days
315 Tom Jones Court N/A N/A N/A $525,000 Unknown 106 days
102 Cypress Loop 3 3 2,737 $1,525,000 $547 26 days
881 Sea Eagle Loop 4 3 2,452 $1,975,000 $785 33 days
199 Surfbird Court 3 3 2,216 $2,225,000 $997 21 days
2026 Compass Court 3 2 2,656 $1,695,000 $616 175 days
1598 Sea Way N/A N/A N/A $425,000 Unknown 62 days
20290 Osprey Drive 4 4 3,059 $1,895,000 $596 111 days
398 Sanderling Court 3 3 2,100 $1,795,000 $952 39 days
142 Poppy Court 3 3 2,170 $1,450,000 $599 48 days
583 Gull Drive 4 5 2,822 $2,095,000 $761 65 days
1059 Sea Eagle Loop 4 3 2,305 $1,950,000 $954 33 days
20402 Meadow Lark Court 3 3 2,252 $1,599,000 $843 37 days
74 Surfbird Court 3 2 3,099 $1,350,000 $487 47 days
899 Gull Drive 4 3 2,749 $1,899,000 $690 59 days
19906 Oyster Catcher Loop 2 2 2,028 $1,500,000 $917 45 days
21514 Heron Drive 2 3 1,923 $1,495,000 $865 28 days
21230 Heron Drive 3 2 1,907 $1,449,000 $797 16 days
21525 Heron Drive 1 2 1,223 $925,000 $856 32 days
229 Condor Court 5 5 3,603 $2,300,000 $693 25 days
125 Duck Court 3 2 2,273 $1,595,000 $703 74 days
21513 Heron Drive N/A N/A N/A $599,000 Unknown 84 days
449 Loon Court N/A N/A N/A $675,000 Unknown 101 days
21598 Heron Drive 3 3 2,290 $1,495,000 $679 36 days
464 Loon Court 2 2 1,980 $1,499,000 $707 51 days
20354 Osprey Drive 2 3 1,924 $1,495,000 $779 41 days
640 Swan Drive Unit 3 3 3 1,540 $1,480,000 $922 62 days
Average: 3.0 2.8 2,256 $1,340,253 $718 105 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101